Description Actuals
FY2022
Actuals
FY2023
Actuals
FY2024
Budget
FY2025
YTD 2/28/25
Actuals
Proposed
Budget
FY26
TAXES
Real Estate Taxes $.5799 / $.75 3,970,621 4,093,414 4,587,647 5,277,679 5,260,580 5,582,003
TPP Utilities 140,675 145,886 155,746 155,000 168,630 175,000
TPP Business 423,427 374,945 277,697 315,000 335,661 350,000
Local Income Taxes 1,050,010 1,219,096 1,315,638 1,100,000 836,438 1,215,000
Hotel/Motel Tax 109,268 131,565 88,586 110,000 78,932 110,000
Highway User 262,499 245,091 298,754 337,100 93,314 373,620
Bank Stock Tax 0 0 1,340 1,300 0 1,340
Liens 0 0 220 0 0 0
Subtotal 5,956,500 6,209,997 6,725,628 7,296,079 6,773,555 7,806,963
LICENSES & PERMITS
Traders Licenses 25 0 26 100 0 0
Building Permits 4,910 56,052 8,848 2,000 1,998 2,000
Town Business Licenses 3,350 80 1,736 1,000 1,260 1,000
Rental Housing Licenses 4,167 64,490 66,000 65,000 59,310 65,000
Cable Television - Franchie Fees 103,839 83,147 77,632 86,000 56,781 86,000
Cable Television - PEG 41,800 30,157 28,903 30,000 6,833 30,000
Subtotal 158,091 233,926 183,145 184,100 126,182 184,000
INTERGOVERNMENTAL
Program Open Space (POS) 0 0 98,020 150,000 0 150,000
Disposal Fee Rebate 18,840 18,840 18,840 18,840 0 18,840
Police Protection 107,532 134,115 115,925 134,000 58,838 110,000
State Grant Boyds Park 0 0 0 214,729 0 0
Misc. Grants 8,000 181,400 0 0 39,750 0
General Assembly Bond Bill Funds 0 0 0 1,400,000 0 1,400,000
Federal Earmark 0 0 0 1,688,000 706,971 1,688,000
State Earmark 0 0 0 500,000 0 500,000
ARPA Funds 1,991,569 0 0 0
Asphalt - CDBG 0 0 258,343 0 0 0
Stormwater - MOU 0 0 0 0 0 0
Subtotal 134,372 334,355 2,482,697 4,105,569 805,559 3,866,840