City of Oakwood 2025 Fee Changes
Scroll horizontally to view all fee columns.
| Food Protection | 2024 Current Local Fees |
2025 Fees | State Fee | % change |
|
|---|---|---|---|---|---|
| Commercial | |||||
| Risk FSO & RFE < 25,000 ft² | Level 1 | $110.00 | $79.00 | $28.00 | -28.18% |
| Level 2 | $124.00 | $89.00 | $28.00 | -28.23% | |
| Level 3 | $236.00 | $167.00 | $28.00 | -29.24% | |
| Level 4 | $299.00 | $211.00 | $28.00 | -29.43% | |
| ≥25,000 ft² | Level 1 | $158.00 | $113.00 | $28.00 | -28.48% |
| Level 2 | $167.00 | $119.00 | $28.00 | -28.74% | |
| Level 3 | $589.00 | $414.00 | $28.00 | -29.71% | |
| Level 4 | $624.00 | $439.00 | $28.00 | -29.65% | |
| Non-commercial | |||||
| Risk FSO & RFE <25,000 ft² | Level 1 | $55.00 | $39.00 | $14.00 | -29.09% |
| Level 2 | $62.00 | $44.00 | $14.00 | -29.03% | |
| Level 3 | $118.00 | $83.00 | $14.00 | -29.66% | |
| Level 4 | $149.50 | $105.00 | $14.00 | -29.77% | |
| ≥25,000 ft² | Level 1 | $79.00 | $56.50 | $14.00 | -28.48% |
| Level 2 | $83.50 | $59.50 | $14.00 | -28.74% | |
| Level 3 | $294.50 | $207.00 | $14.00 | -29.71% | |
| Level 4 | $312.00 | $219.50 | $14.00 | -29.65% | |
| Mobile Food | High Risk | $30.00 | $78.00 | $28.00 | 160.00% |
| Low Risk | $30.00 | $39.00 | 30.00% | ||
| Vending Food | $16.04 | $15.34 | $6.00 | -4.36% | |
| Temporary Food | Commercial | $35.00 | $39.00 | $0.00 | 11.43% |
| (fee per event) | Non-Commercial | $17.50 | $19.00 | $0.00 | 8.57% |
| Swimming Pools, Spa, Special Use | Pools | $170.00 | $170 | $80.00 | 17.65% |
| each additional unit | $85.00 | $85 | $55.00 | 17.65% | |
| Tattoo / Perm Cosmetic/ Piercing |
$24.95 | 24.95 | $0.00 | 72.34% | |
| Temporary Tattoo/ Perm Cosmetic/ Piercing |
$25.00 | $25.00 | $0.00 | 0.00% | |