OTHER BONDS, NOTES AND LOANS
| 1. | Term Bonds | $ |
|
| Total Term Bonds | $ |
||
| 2. | Serial Bonds (state purposes separately) | ||
| (a) Issued | |||
| SCIA Bonds Payable 2022 | $4,485,000.00 | ||
| General Improvement Bond 2016 | $3,020,000.00 | ||
| General Improvement Bond 2020 | $3,890,000.00 | ||
| Total Serial Bonds Issued | $11,395,000.00 | ||
| (b) Bonds Authorized but not Issued | |||
$ |
|||
| Total Serial Bonds Authorized but not Issued | $ |
||
| 3. | Total Serial Bonds Issued and Authorized but not Issued | $11,395,000.00 | |