Epi Data Brief
Postpartum Paid Family Leave in New York City, 2016 to 2022
Paid Family Leave (PFL) enables employed individuals to take job-protected paid leave from work to bond with a newly born, adopted, or foster child or to care for a sick family member. In studies throughout the United States, postpartum PFL is associated with improvements in breastfeeding, postpartum depression, and postpartum health care use.1 However, inequities exist with Latina and Black mothers and birthing people being less likely to have access to paid parental leave than their white counterparts.2 These inequities may be rooted in systemic issues such as occupational segregation, in which mothers and birthing people of color are less likely to have jobs that provide postpartum PFL benefits, and differential access to information about benefit eligibility.3
| Year | Maximum Duration | % of Wages | Maximum Weekly Benefit |
|---|---|---|---|
| 2018 | 8 weeks | 50% | $653 |
| 2019 | 10 weeks | 55% | $746 |
| 2020 | 10 weeks | 60% | $841 |
| 2021 | 12 weeks | 67% | $972 |
| 2022 | 12 weeks | 67% | $1,068 |
The New York State Paid Family Leave (NYSPFL) policy was first implemented in 2018 and incrementally rolled out through 2021. The policy provides up to 12 weeks of PFL for most private sector employees, public employees whose employers opt-in to the program, and self-employed individuals who opt-in to the program. Immigration status and citizenship are not factors in determining eligibility.a
A state-wide evaluation of NYSPFL demonstrated an increase in equitable use of PFL and improvement in breastfeeding outcomes,3 however there have been no evaluations of this policy specifically for New York City (NYC). This data brief describes the work and leave status of NYC residents who gave birth between 2016 and 2022, broken out into three time periods: pre-NYSPFL (2016-2017), NYSPFL rollout (2018-2020), and post-NYSPFL rollout (2021-2022).
Over half of New York City mothers and birthing people worked at a job for pay during their pregnancy, and most returned or planned to return to their job after giving birth
- Prior to NYSPFL policy implementation (2016-2017), 60% of NYC mothers and birthing people worked during pregnancy. This remained consistent in 2018-2020 and 2021-2022, during and after NYSPFL rollout (62% worked in both periods).
- Prior to NYSPFL (2016-2017), 80% of mothers and birthing people who worked during pregnancy had returned or planned to return to the same job postpartum. This increased to 84% after full implementation of NYSPFL (2021-2022).
^NYSPFL: New York State Paid Family Leave policy
‡Individuals who had already returned or planned to return to the same job postpartum, among those who reported that they worked for pay during pregnancy
Source: NYC PRAMS, 2016-2022.
After implementation of New York State Paid Family Leave, New York City mothers and birthing people were more likely to take any paid family leave, however inequities persisted
- After NYSPFL rollout, the prevalence of taking any PFL increased among NYC residents who worked during pregnancy and planned to return to work (66% in 2016-2017 vs. 74% in 2021-2022). The prevalence of taking PFL increased among those who: identified as Asian or Pacific Islander (API) or white; had Medicaid or private insurance; or were born in the U.S.
- After NYSPFL implementation (2021-2022), inequities in taking any PFL still existed, with the lowest rates of any PFL among Latina (63%) and Black (71%) mothers and birthing people compared with their white counterparts (79%), those with Medicaid (58%) compared with those with private insurance (84%), and mothers and birthing people born outside the U.S. (67%) compared with those who were U.S.-born (78%).
NYSPFL: New York State Paid Family Leave. Percentages show the prevalence of taking any paid family leave among NYC residents who worked during pregnancy and planned to return to work.
After New York State Paid Family Leave rollout, barriers affecting leave from work decreased
NYSPFL: New York State Paid Family Leave. Results are among mothers and birthing people who worked during pregnancy and planned to return to work.
- Several barriers influencing mothers’ and birthing peoples’ decision to take any type of postpartum leave decreased after NYSPFL rollout (2021-2022). Among those who worked during pregnancy and planned to return to work, a lower proportion reported that their decision was impacted by their job not offering paid leave (34% in 2016-2017 vs. 15% in 2021-2022), not being able to financially afford to take leave (32% vs. 20%), not having built up enough leave time (21% vs. 12%), and fear of losing their job (20% vs. 16%).
- In the post-NYSPFL period (2021-2022), mothers and birthing people with Medicaid were more likely than those with private insurance to report that their decision was impacted by not being able to financially afford to take leave (26% vs. 17%) or their job not providing paid leave (19% vs. 13%).
Definitions: Race and ethnicity: Latina includes people of Hispanic or Latino origin, as self-identified on birth certificate records from their most recent birth. Asian or Pacific Islander (API), Black, and white race categories exclude those who identified as Latina.
Insurance type: Self-reported health insurance at the time of survey completion (between 2-6 months postpartum). Most respondents had private health insurance or Medicaid. Very few had other types or no health insurance, and consequently, these groups are not included in the figures. It should be noted that income eligibility requirements for Medicaid are higher for pregnant New Yorkers, which may contribute to low uninsurance rates among this population through 12 months postpartum.
After implementation of New York State Paid Family Leave, more New York City mothers and birthing people were able to take exclusively paid family leave for 12 or more weeks
From before to after implementation of NYSPFL,^ there was an increase in exclusively paid family leave for 12 or more weeks
Prevalence of exclusively paid family leave for 12 or more weeks, New York City, pre-NYSPFL (2016-2017) and post-NYSPFL (2021-2022)
View Data Table
| Group | Pre-NYSPFL (2016-2017) | Post-NYSPFL (2021-2022) |
|---|---|---|
| NYC overall | 31% | 51% |
| API | 32% | 57% |
| Black | 29% | 49% |
| Latina | 27% | 48% |
| White | 34% | 50% |
| Medicaid | 12% | 29% |
| Private insurance | 41% | 63% |
| Born outside the U.S. | 29% | 49% |
| U.S.-born | 32% | 52% |
^NYSPFL: New York State Paid Family Leave policy
Among NYC residents who worked during pregnancy and planned to return to work
Source: NYC PRAMS, 2016-2022
- After NYSPFL implementation (2021-2022), 51% of NYC mothers and birthing people who worked during pregnancy and planned to return to work took exclusively paid leave for 12 or more weeks, compared with 31% before NYSPFL was introduced (2016-2017).
- Use of exclusively paid leave for 12 or more weeks increased between the pre- and post-NYSPFL periods across all groups by race and ethnicity, insurance type, and nativity.
- After NYSPFL implementation (2021-2022), those with Medicaid insurance still had substantially lower rates of exclusively paid leave for 12 or more weeks, compared with those with private insurance (29% vs. 63%, respectively).
“The rules and guidelines around [New York State] Paid Family Leave are not very clear. It was a challenge to understand how it worked, how many days we get, and how much we get paid.”
New York City mothers and birthing people who took exclusively paid leave for 12 or more weeks were more likely to experience beneficial health outcomes
- Compared with mothers and birthing people who did not take exclusively paid leave for 12 or more weeks, those who did were:
- Less likely to experience postpartum depressive symptoms at two to six months postpartum (13% vs. 10%, respectively);
- More likely to breastfeed at eight weeks postpartum (77% vs. 81%, respectively) and to exclusively breastfeed at eight weeks postpartum (32% vs. 38%, respectively); and
- More likely to attend a health care checkup at four to six weeks postpartum (91% vs. 95%, respectively).
“[New York state] has made so much great progress in taking care of families, but so much more is needed!”
“Paid family leave needs to be longer and more [accessible] to everyone.”
Mothers and birthing people who took exclusively paid family leave for 12+ weeks experienced improved maternal health outcomes compared with those who did not take this leave^
Postpartum maternal health outcomes by leave status, New York City, 2016-2022
View Data Table
| Outcome | Did not take exclusively paid leave for 12+ weeks | Took exclusively paid leave for 12+ weeks |
|---|---|---|
| Postpartum depressive symptoms‡ at 2-6 months | 13% | 10% |
| Any breastfeeding at 8 weeks | 77% | 81% |
| Exclusive breastfeeding at 8 weeks | 32% | 38% |
| Postpartum checkup at 4-6 weeks | 91% | 95% |
Among NYC residents who worked during pregnancy and planned to return to work
^These associations cannot be interpreted as causal
‡Postpartum depressive symptoms measured using Patient Health Questionnaire-2 (PHQ-2)
Source: NYC PRAMS, 2016-2022
Implications
Between 2016 and 2020, over 66% of pregnancy-associated deaths in NYC occurred between 7 and 365 days after the end of pregnancy,5 highlighting how critical the postpartum period is for maternal health. Mental health conditions (suicide and overdose) were the leading cause of these deaths, while lack of continuity of care was the second top contributor to preventable deaths.5 NYSPFL is a system-level policy that has the potential to improve maternal health outcomes through financial support and job stability during a physically and mentally vulnerable time. Despite increased use of PFL after the implementation of NYSPFL, disparities in use and access barriers persist. Mothers and birthing people who identify as Latina or Black, those with Medicaid, and those born outside the U.S. are least likely to take PFL. Those who identify as Latina or Black and those with Medicaid experience the highest burden of maternal mortality due to structural racism and discrimination,5 and PFL policies must prioritize them to address the maternal health crisis. It should be noted that the COVID-19 pandemic, which began in 2020, may have impacted the work and leave landscape in ways that we cannot account for in this study.
As employers have significant responsibilities with respect to implementing NYSPFL, employer education, support, and external oversight may be warranted to ensure employers comply with the policy and educate their employees. Benefit amounts could also contribute to lower utilization among certain groups, as payments may be unsustainable for NYC residents with lower salaries. Consequently, increasing benefits for low-income individuals could increase NYSPFL use.6 Lastly, providing the public with accurate and accessible information on NYSPFL eligibility and support with enrollment is essential, and collaboration with trusted community partners is important to reach communities who are currently least likely to take PFL. Given the current federal threats to Medicaid and other resources for families, supporting equitable access to NYSPFL is now more important than ever.
Health equity is attainment of the highest level of health and well-being for all people. Not all New Yorkers have the same opportunities to live a healthy life. Achieving health equity requires focused and ongoing societal efforts to address historical and contemporary injustices such as discrimination based on race/ethnicity, and other identities. For more information, visit the World Health Organization’s Health Equity webpage.
Epi Data Tables
Postpartum Paid Family Leave in New York City, 2016 to 2022
NYC Pregnancy Risk Assessment Monitoring System (PRAMS), 2016-2022. NYC PRAMS is an ongoing population-based survey of NYC residents who recently gave birth in NYC, administered in coordination with the Centers for Disease Control and Prevention (CDC). PRAMS asks questions about experiences before, during, and shortly after pregnancy, and is administered between 2-6 months postpartum via mail and phone. Data are weighted to be representative of the entire population of NYC residents who give birth each year. This analysis contains responses from 9,337 NYC residents who gave birth between 2016 and 2022. All differences described in the report narrative are statistically significant at p < 0.05.
Column guide: On narrower screens, each result row is shown as labeled cards so all three periods and statistical measures remain visible.
| Pre-NYSPFL (2016-2017) | NYSPFL Rollout (2018-2020) | Post-NYSPFL (2021-2022) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, between time periods | Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, 2016-2017 vs. 2018-2020 | Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, 2016-2017 vs. 2021-2022 | |
| NYC overall | 2,611 | 59.6 | 57.5 | 61.6 | Ref | 3,854 | 62.3 | 60.5 | 64.1 | 0.0464 | 2,506 | 61.8 | 59.6 | 64.0 | 0.1455 | |||
| Race and ethnicity† | ||||||||||||||||||
| Asian/Pacific Islander non-Latina | 444 | 48.5 | 43.5 | 53.5 | 0.0000 | Ref | 661 | 48.4 | 44.0 | 52.7 | 0.0000 | 0.9748 | 442 | 59.4 | 53.9 | 64.7 | 0.0000 | 0.0041 |
| Black non-Latina | 521 | 70.0 | 65.4 | 74.2 | 0.6260 | Ref | 862 | 67.6 | 63.1 | 71.7 | 0.0017 | 0.4399 | 506 | 61.3 | 55.8 | 66.4 | 0.0000 | 0.0130 |
| Latina | 768 | 46.1 | 42.3 | 49.9 | 0.0000 | Ref | 1,066 | 52.8 | 49.4 | 56.1 | 0.0000 | 0.0101 | 771 | 47.4 | 43.4 | 51.4 | 0.0000 | 0.6465 |
| White non-Latina | 832 | 71.3 | 67.9 | 74.5 | Ref | Ref | 1,177 | 75.6 | 72.7 | 78.3 | Ref | 0.0523 | 738 | 77.5 | 73.9 | 80.7 | Ref | 0.0118 |
| Multi-racial or another race non-Latina | 44 | 55.3 * | 39.2 | 70.4 | 0.0417 | Ref | 79 | 71.2 * | 57.7 | 81.8 | 0.4727 | 0.1246 | 40 | 58.1 * | 40.6 | 73.7 | 0.0150 | 0.8159 |
| Postpartum health insurance | ||||||||||||||||||
| Medicaid insurance | 957 | 52.1 | 48.7 | 55.5 | 0.0000 | Ref | 1,342 | 53.6 | 50.5 | 56.8 | 0.0000 | 0.5168 | 1,054 | 49.6 | 46.1 | 53.1 | 0.0000 | 0.3244 |
| Private insurance | 1,198 | 75.5 | 72.7 | 78.0 | Ref | Ref | 1,912 | 78.1 | 75.8 | 80.2 | Ref | 0.1346 | 1,178 | 78.8 | 75.9 | 81.4 | Ref | 0.0913 |
| Other insurance | 249 | 39.6 | 33.3 | 46.3 | 0.0000 | Ref | 305 | 39.7 | 33.5 | 46.2 | 0.0000 | 0.9883 | 168 | 45.4 | 36.8 | 54.3 | 0.0000 | 0.3012 |
| No insurance | 159 | 29.9 | 23.0 | 38.0 | 0.0000 | Ref | 197 | 29.8 | 22.8 | 37.8 | 0.0000 | 0.9751 | 63 | 27.4 * | 17.0 | 41.1 | 0.0000 | 0.7319 |
| Nativity | ||||||||||||||||||
| Born outside the U.S. | 1,392 | 48.5 | 45.7 | 51.3 | 0.0000 | Ref | 2,024 | 48.6 | 46.0 | 51.1 | 0.0000 | 0.9694 | 1,299 | 49.8 | 46.7 | 52.9 | 0.0000 | 0.5312 |
| U.S.-born | 1,216 | 72.4 | 69.6 | 75.1 | Ref | Ref | 1,828 | 77.7 | 75.4 | 79.9 | Ref | 0.0033 | 1,205 | 75.1 | 72.2 | 77.9 | Ref | 0.1828 |
Table 2. Percentage of mothers and birthing people who plan to return to work postpartum among New York City residents who gave birth 2016-2022, stratified by New York State Paid Family Leave (NYSPFL) rollout period and maternal characteristics
Source: NYC PRAMS, 2016-2022
Estimates are weighted to be representative of all live births in NYC to NYC residents during the specified time period
Complete comparison table — use the horizontal scrollbar if needed.
| NYC overall | Pre-NYSPFL (2016-2017) | NYSPFL Rollout (2018-2020) | Post-NYSPFL (2021-2022) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, time periods | Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, 2016-2017 vs. 2018-2020 | Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, 2016-2017 vs. 2021-2022 | |
| NYC overall | 1,560 | 79.8 | 77.6 | 81.8 | Ref | 2,483 | 81.1 | 79.2 | 82.9 | 0.3505 | 1,552 | 84.2 | 82.0 | 86.2 | 0.0045 | |||
| Race and ethnicity† | ||||||||||||||||||
| Asian/Pacific Islander non-Latina | 213 | 84.2 | 78.3 | 88.8 | 0.3651 | Ref | 342 | 79.8 | 74.3 | 84.4 | 0.0010 | 0.2373 | 259 | 82.6 | 76.3 | 87.5 | 0.0139 | 0.6666 |
| Black non-Latina | 351 | 78.8 | 73.8 | 83.1 | 0.3843 | Ref | 583 | 76.8 | 71.8 | 81.1 | 0.0000 | 0.5423 | 314 | 83.2 | 77.3 | 87.8 | 0.0204 | 0.2254 |
| Latina | 364 | 75.5 | 70.4 | 80.0 | 0.0480 | Ref | 586 | 74.0 | 69.8 | 77.8 | 0.0000 | 0.6291 | 371 | 76.1 | 70.8 | 80.7 | 0.0000 | 0.8681 |
| White non-Latina | 607 | 81.3 | 77.8 | 84.4 | Ref | Ref | 909 | 88.3 | 85.7 | 90.4 | Ref | 0.0005 | 580 | 89.7 | 86.6 | 92.2 | Ref | 0.0002 |
| Multi-racial or another race non-Latina | 24 | ^ | ^ | ^ | ^ | ^ | 58 | 83.2 * | 68.0 | 92.0 | 0.3492 | ^ | 24 | ^ | ^ | ^ | ^ | ^ |
| Postpartum health insurance | ||||||||||||||||||
| Medicaid insurance | 484 | 70.4 | 65.8 | 74.5 | 0.0000 | Ref | 722 | 72.9 | 69.0 | 76.5 | 0.0000 | 0.3818 | 509 | 74.9 | 70.3 | 78.9 | 0.0000 | 0.1530 |
| Private insurance | 908 | 87.0 | 84.5 | 89.1 | Ref | Ref | 1,527 | 88.3 | 86.3 | 90.1 | Ref | 0.3616 | 934 | 92.5 | 90.3 | 94.2 | Ref | 0.0005 |
| Other insurance | 98 | 70.5 | 59.6 | 79.4 | 0.0001 | Ref | 125 | 64.1 * | 53.4 | 73.5 | 0.0000 | 0.3801 | 73 | 63.8 * | 50.3 | 75.5 | 0.0000 | 0.4223 |
| No insurance | 49 | 70.1 * | 55.3 | 81.7 | 0.0024 | Ref | 59 | 64.3 * | 48.2 | 77.7 | 0.0000 | 0.5690 | 18 | ^ | ^ | ^ | ^ | ^ |
| Nativity | ||||||||||||||||||
| Born outside the U.S. | 668 | 78.2 | 74.6 | 81.3 | 0.1975 | Ref | 1,055 | 76.9 | 73.7 | 79.8 | 0.0002 | 0.5927 | 658 | 81.1 | 77.4 | 84.3 | 0.0126 | 0.2418 |
| U.S.-born | 892 | 81.0 | 78.1 | 83.7 | Ref | Ref | 1,427 | 84.1 | 81.7 | 86.2 | Ref | 0.0928 | 894 | 86.5 | 83.7 | 88.9 | Ref | 0.0058 |
Restricted to NYC mothers and birthing people who worked for pay during pregnancy.
95% Confidence Intervals (CIs) are a measure of estimate precision: the wider the CI, the more imprecise the estimate.
Bold p-values are significant at the 0.05 level; calculated using logistic regression.
* Estimates should be interpreted with caution, potentially unreliable due to small sample size (< 60) or wide confidence interval (> 20%).
^ Data are suppressed due to unreliable estimates resulting from small sample size (< 30).
† Latina includes people of Hispanic or Latino origin, as self-identified on birth certificate records from their most recent birth. Asian/Pacific Islander (API), Black, and white race categories exclude those who identified as Latina.
Question: Have you returned to the job you had during your most recent pregnancy? Response options: Yes; No, but I will be returning
Responsive data table: all periods, measures, and values remain available below. The table region is keyboard focusable for review.
| NYC overall / Maternal characteristics | Pre-NYSPFL (2016-2017) | NYSPFL Rollout (2018-2020) | Post-NYSPFL (2021-2022) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, time periods | Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, 2016-2017 vs. 2018-2020 | Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, 2016-2017 vs. 2021-2022 | |
| NYC overall | 1,202 | 65.8 | 62.8 | 68.6 | Ref | Ref | 1,966 | 69.8 | 67.3 | 72.1 | Ref | 0.0351 | 1,267 | 73.7 | 70.8 | 76.4 | Ref | 0.0001 |
| Race and ethnicity† | ||||||||||||||||||
| Asian/Pacific Islander non-Latina | 175 | 62.8 | 54.8 | 70.1 | 0.0679 | Ref | 273 | 68.8 | 62.3 | 74.7 | 0.2568 | 0.2295 | 215 | 77.5 | 70.2 | 83.4 | 0.6616 | 0.0054 |
| Black non-Latina | 259 | 62.7 | 56.1 | 68.9 | 0.0374 | Ref | 447 | 66.8 | 60.6 | 72.4 | 0.0756 | 0.3665 | 258 | 70.5 | 63.2 | 76.9 | 0.0273 | 0.1078 |
| Latina | 267 | 62.5 | 56.0 | 68.5 | 0.0287 | Ref | 417 | 65.0 | 59.7 | 70.1 | 0.0129 | 0.5314 | 269 | 63.2 | 56.3 | 69.5 | 0.0000 | 0.8805 |
| White non-Latina | 480 | 70.8 | 66.3 | 74.9 | Ref | Ref | 776 | 72.9 | 69.2 | 76.3 | Ref | 0.4604 | 502 | 79.2 | 74.9 | 82.9 | Ref | 0.0060 |
| Multi-racial or another race non-Latina | 20 | ^ | ^ | ^ | ^ | ^ | 49 | 89.4 * | 73.5 | 96.3 | 0.0463 | ^ | 19 | ^ | ^ | ^ | ^ | ^ |
| Postpartum health insurance | ||||||||||||||||||
| Medicaid insurance | 321 | 47.6 | 41.8 | 53.4 | 0.0000 | Ref | 489 | 55.0 | 49.8 | 60.0 | 0.0000 | 0.0646 | 346 | 58.0 | 52.0 | 63.8 | 0.0000 | 0.0150 |
| Private insurance | 776 | 75.7 | 72.3 | 78.8 | Ref | Ref | 1,323 | 79.4 | 76.8 | 81.9 | Ref | 0.0710 | 850 | 83.9 | 80.8 | 86.6 | Ref | 0.0003 |
| Other insurance | 62 | 59.5 * | 46.3 | 71.6 | 0.0092 | Ref | 77 | 45.3 * | 32.7 | 58.5 | 0.0000 | 0.1360 | 46 | 37.6 * | 23.2 | 54.6 | 0.0000 | 0.0453 |
| No insurance | 26 | ^ | ^ | ^ | ^ | ^ | 43 | 25.2 * | 13.0 | 43.1 | 0.0000 | ^ | 12 | ^ | ^ | ^ | ^ | ^ |
| Nativity | ||||||||||||||||||
| Born outside the U.S. | 497 | 61.2 | 56.6 | 65.7 | 0.0092 | Ref | 807 | 61.9 | 57.8 | 65.8 | 0.0000 | 0.8408 | 514 | 66.9 | 62.0 | 71.4 | 0.0001 | 0.0928 |
| U.S.-born | 705 | 69.0 | 65.2 | 72.6 | Ref | Ref | 1,158 | 74.9 | 71.9 | 77.7 | Ref | 0.0136 | 753 | 78.4 | 74.8 | 81.6 | Ref | 0.0003 |
Complete table: all three periods and statistics are available below. On narrower screens, each row is stacked so the full comparison remains readable.
| Pre-NYSPFL (2016-2017) | NYSPFL Rollout (2018-2020) | Post-NYSPFL (2021-2022) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, between time periods | Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, 2016-2017 vs. 2018-2020 | Sample Size | Prevalence (%) | Lower 95% Confidence Interval | Upper 95% Confidence Interval | p-value, between groups | p-value, 2016-2017 vs. 2021-2022 | |
| NYC overall | 1,202 | 29.0 | 26.4 | 31.9 | Ref | 1,966 | 24.5 | 22.3 | 26.8 | 0.0113 | 1,267 | 17.5 | 15.2 | 20.0 | 0.0000 | |||
| Race and ethnicity† | ||||||||||||||||||
| Asian/Pacific Islander non-Latina | 175 | 31.3 | 24.4 | 39.2 | 0.2307 | Ref | 273 | 27.3 | 21.7 | 33.8 | 0.1662 | 0.4099 | 215 | 15.0 | 10.2 | 21.7 | 0.8949 | 0.0010 |
| Black non-Latina | 259 | 30.4 | 24.7 | 36.7 | 0.2645 | Ref | 447 | 25.3 | 20.2 | 31.1 | 0.4117 | 0.2176 | 258 | 18.4 | 13.3 | 24.9 | 0.2472 | 0.0069 |
| Latina | 267 | 30.5 | 24.9 | 36.7 | 0.2495 | Ref | 417 | 27.7 | 23.0 | 32.8 | 0.0915 | 0.4712 | 269 | 24.5 | 19.1 | 30.8 | 0.0028 | 0.1613 |
| White non-Latina | 480 | 26.3 | 22.3 | 30.7 | Ref | Ref | 776 | 22.6 | 19.4 | 26.1 | Ref | 0.1805 | 502 | 14.6 | 11.5 | 18.3 | Ref | 0.0000 |
| Multi-racial or another race non-Latina | 20 | ^ | ^ | ^ | ^ | ^ | 49 | 3.3 * | 0.7 | 13.6 | 0.0064 | ^ | 19 | ^ | ^ | ^ | ^ | ^ |
| Postpartum health insurance | ||||||||||||||||||
| Medicaid insurance | 321 | 43.4 | 37.7 | 49.2 | 0.0000 | Ref | 489 | 34.9 | 30.2 | 40.0 | 0.0000 | 0.0299 | 346 | 27.4 | 22.4 | 33.1 | 0.0000 | 0.0001 |
| Private insurance | 776 | 21.3 | 18.4 | 24.6 | Ref | Ref | 1,323 | 17.3 | 15.0 | 19.8 | Ref | 0.0393 | 850 | 11.4 | 9.2 | 14.1 | Ref | 0.0000 |
| Other insurance | 62 | 32.3 * | 21.4 | 45.6 | 0.0608 | Ref | 77 | 45.2 * | 32.5 | 58.6 | 0.0000 | 0.1684 | 46 | 32.0 * | 18.9 | 48.8 | 0.0006 | 0.9764 |
| No insurance | 26 | ^ | ^ | ^ | ^ | ^ | 43 | 61.8 * | 43.0 | 77.7 | 0.0000 | ^ | 12 | ^ | ^ | ^ | ^ | ^ |
| Nativity | ||||||||||||||||||
| Born outside the U.S. | 497 | 32.0 | 27.8 | 36.6 | 0.0734 | Ref | 807 | 29.8 | 26.1 | 33.7 | 0.0002 | 0.4424 | 514 | 20.7 | 17.0 | 25.0 | 0.0302 | 0.0003 |
| U.S.-born | 705 | 26.9 | 23.5 | 30.6 | Ref | Ref | 1,158 | 21.1 | 18.4 | 24.0 | Ref | 0.0098 | 753 | 15.3 | 12.5 | 18.5 | Ref | 0.0000 |
Table 3c. Percentage of mothers and birthing people who took no family leave among New York City residents who gave birth 2016-2022, stratified by New York State Paid Family Leave (NYSPFL) rollout period and maternal characteristics
Source: NYC PRAMS, 2016-2022
Estimates are weighted to be representative of all live births in NYC to NYC residents during the specified time period
This table is wider than smaller screens. Swipe or scroll horizontally to view all columns; focus the table region first for keyboard scrolling.
| Pre-NYSPFL (2016-2017) | NYSPFL Rollout (2018-2020) | Post-NYSPFL (2021-2022) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Size |
Prevalence (%) |
Lower 95% Confidence Interval |
Upper 95% Confidence Interval |
p-value, between groups |
p-value, between time periods |
Sample Size |
Prevalence (%) |
Lower 95% Confidence Interval |
Upper 95% Confidence Interval |
p-value, between groups |
p-value, 2016-2017 vs. 2018-2020 |
Sample Size |
Prevalence (%) |
Lower 95% Confidence Interval |
Upper 95% Confidence Interval |
p-value, between groups |
p-value, 2016-2017 vs. 2021-2022 |
|
| NYC overall | 1,202 | 5.2 | 4.0 | 6.7 | Ref | 1,966 | 5.7 | 4.6 | 7.1 | 0.5481 | 1,267 | 8.8 | 7.1 | 10.8 | 0.0021 | |||
| Race and ethnicity† | ||||||||||||||||||
| Asian/Pacific Islander non-Latina | 175 | 5.9 | 3.0 | 11.2 | 0.1023 | Ref | 273 | 3.8 | 2.0 | 7.4 | 0.6763 | 0.3631 | 215 | 7.5 | 4.4 | 12.6 | 0.5913 | 0.5757 |
