Exhibit A
Resolution 26-39* All estimates are rounded to the nearest 1,000
Current Listing
| Des# | Contract# | Sponsor | Description, Work Type, & Performance Measure | Year | Phase | Funding Amount | Funded by | Funding Program / Category | Est. Total Cost Complete by Phase and Year | Est. Project Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2401261 | B-46058 | INDOT | SR 332 bridge over N and S RR, 01.74 mi E I-69 (Bridge Deck Overlay) (AQC Exempt) Status: 1/6/26 | 2027 | PE | $259,000 | Federal | STBG | $323,000 | $7,154,000 |
| 2401261 | B-46058 | INDOT | SR 332 bridge over N and S RR, 01.74 mi E I-69 (Bridge Deck Overlay) (AQC Exempt) Status: 1/6/26 | 2027 | PE | $64,000 | INDOT | State | $323,000 | $7,154,000 |
| 2401261 | B-46058 | INDOT | SR 332 bridge over N and S RR, 01.74 mi E I-69 (Bridge Deck Overlay) (AQC Exempt) Status: 1/6/26 | 2029 | CN | $4,984,000 | Federal | STBG | $6,230,000 | $7,154,000 |
| 2401261 | B-46058 | INDOT | SR 332 bridge over N and S RR, 01.74 mi E I-69 (Bridge Deck Overlay) (AQC Exempt) Status: 1/6/26 | 2029 | CN | $1,246,000 | INDOT | State | $6,230,000 | $7,154,000 |
Proposed Listing
| Des# | Contract# | Sponsor | Description, Work Type, & Performance Measure | Year | Phase | Funding Amount | Funded by | Funding Program / Category | Est. Total Cost Complete by Phase and Year | Est. Project Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2401261 | B-46058 | INDOT | SR 332 bridge over N and S RR, 01.74 mi E I-69 (Bridge Deck Overlay) (AQC Exempt) Status: 1/6/26 | 2027 | PE | $408,000 | Federal | STBG | $509,000 | $7,340,000 |
| 2401261 | B-46058 | INDOT | SR 332 bridge over N and S RR, 01.74 mi E I-69 (Bridge Deck Overlay) (AQC Exempt) Status: 1/6/26 | 2027 | PE | $101,000 | INDOT | State | $509,000 | $7,340,000 |
| 2401261 | B-46058 | INDOT | SR 332 bridge over N and S RR, 01.74 mi E I-69 (Bridge Deck Overlay) (AQC Exempt) Status: 1/6/26 | 2029 | CN | $4,984,000 | Federal | STBG | $6,230,000 | $7,340,000 |
| 2401261 | B-46058 | INDOT | SR 332 bridge over N and S RR, 01.74 mi E I-69 (Bridge Deck Overlay) (AQC Exempt) Status: 1/6/26 | 2029 | CN | $1,246,000 | INDOT | State | $6,230,000 | $7,340,000 |
ℹ️
Increasing FY27 PE by $186,000