USER FRIENDLY BUDGET SECTION
BUDGETED PERSONNEL COSTS
| Organization / Individuals Eligible for Benefit | # of Full-Time Employees |
# of Part-Time Employees |
Total Personnel Cost |
Base Pay |
Overtime and other Compensation |
Pension (Estimate) |
Health Benefits Net of Cost Share |
Employment Taxes and Other Benefits |
|---|---|---|---|---|---|---|---|---|
| Governing Body | 0.00 | 7.00 | 50,811.90 | $25,000.00 | $0.00 | $559.30 | $23,340.10 | $1,912.50 |
| Supervisory Staff (Department Heads & Managers) | 9.00 | 1.00 | 1,314,499.72 | $1,001,542.00 | $0.00 | $155,434.90 | $80,904.86 | $76,617.96 |
| Police Officers (Including Superior Officers) | 35.00 | 0.00 | 6,119,786.65 | $4,124,157.00 | $190,000.00 | $1,371,828.00 | $374,001.37 | $59,800.28 |
| Fire Fighters (Including Superior Officers) | 1.00 | 6.00 | 167,279.05 | $127,958.00 | $1,000.00 | $10,846.90 | $17,685.36 | $9,788.79 |
| All Other Union Employees not listed above | 21.00 | 2.00 | 1,820,223.07 | $1,167,204.00 | $16,000.00 | $178,798.46 | $368,929.50 | $89,291.11 |
| All Other Non-Union Employees not listed above | 3.00 | 1.00 | 280,863.82 | $191,787.00 | $2,000.00 | $25,853.56 | $46,551.55 | $14,671.71 |
| Totals | 69.00 | 17.00 | 9,753,464.20 | $6,637,648.00 | $209,000.00 | $1,743,321.12 | $911,412.74 | $252,082.34 |
Is the Local Government required to comply with N.J.S.A. 11A (Civil Service)? - YES or NO
No
Note - Base Pay is the annualized rate of pay to which overtime (if eligible) and/or pension is calculated. Either calculation is fine at the discretion of the Local Unit.
Overtime and other compensation is any other item that is charged as a salary and wage expense but not included in Base Pay.