DEDICATED PARKING UTILITY BUDGET
| 10. DEDICATED REVENUES FROM PARKING UTILITY | FCOA | Anticipated | Realized in | |
|---|---|---|---|---|
| 2021 | 2020 | Cash in 2020 | ||
| Operating Surplus Anticipated | 08-501 | 227,500.00 | 275,000.00 | 275,000.00 |
| Operating Surplus Anticipated with Prior Written Consent of Director of Local Government Services | 08-502 | |||
| Total Operating Surplus Anticipated | 08-500 | 227,500.00 | 275,000.00 | 275,000.00 |
| Rents | 08-503 | |||
| Miscellaneous | 08-505 | |||
| Parking Meters | 08-512 | 283,000.00 | 515,000.00 | 283,889.57 |
| Parking Permits | 08-512 | 19,000.00 | 21,500.00 | 9,694.76 |
| Parking Deck | 08-512 | 19,000.00 | 10,000.00 | 19,200.00 |
| Desapio Deck Contribution | 08-512 | 76,000.00 | 76,000.00 | |
|
Special Items of General Revenues Anticipated with Prior Written Consent of Director of Local Governement Services |
XXXXXX | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |
| Deficit (General Budget) | 08-549 | |||
| Total PARKING Utility Revenues | 08-599 | 624,500.00 | 897,500.00 | 587,784.33 |