EXHIBIT A
CITY OF OAKWOOD
2020 NOXIOUS WEEDS CERTIFICATION
| Parcel ID | Service Address | Outstanding Balance |
COUNTY FEE 5% | TOTAL DUE |
|---|---|---|---|---|
| Q71 00603 0004 | 410 RUBICON RD | 209.98 | 10.50 | 220.48 |
| Q71 01603 0007 | 300 PATTERSON RD | 332.35 | 16.62 | 348.97 |
| Q71 00403 0032 | 502 VOLUSIA AVE | 7407.69 | 370.38 | 7778.07 |
| Q71 01206 0030 | 303 WONDERLY AVE | 1326.34 | 66.32 | 1392.66 |
| Q71 01310 0052 | 433 PEACH ORCHARD AVE | 171.15 | 8.56 | 179.71 |
| Q71 00408 0043 | 235 RUBICON RD | 240.64 | 12.03 | 252.67 |
| Q71 01503 0008 | 407 DELLWOOD | 295.96 | 14.80 | 310.76 |
| Q71 00403 0010 | 1 MAHRT AVE | 1071.78 | 53.59 | 1125.37 |
| $11,055.89 |
$
552.79
|
$
11,608.68
|