ACS reports data based on the four categories of English-speaking ability: “very well,” “well,” “not well,” and “not at all.” The City defines the LD population as individuals who speak English less than “very well,” which is consistent with US DOT guidelines.
As shown in Table 1 below, approximately 20.4% of residents in the City of San Rafael are considered Linguistically Diverse (LD) persons, those who speak English less than "very well." The largest share of LD persons speak Spanish (16.3% of the community), followed by Other and Unspecified languages (1.3%), Other Indo-European languages (0.6%), Vietnamese (0.4%), and Tagalog, including Filipino (0.4%). The table shows that Spanish is by far the dominant non-English language, representing 28.3% of the total population 5 years and over, and accounting for approximately 80% of all LD persons in San Rafael. No individual non-Spanish-language group accounts for more than 1.3% of the total community population with limited English proficiency.
| Language group | Population estimate | Percentage of population |
|---|---|---|
| Population 5 years and over | 57,544 | (X) |
| Speak only English | 35,646 | 61.9% |
| Spanish: | 16,300 | 28.3% |
| Speak English "very well" | 6,930 | 12.0% |
| Speak English less than "very well" | 9,370 | 16.3% |
| French, Haitian, or Cajun: | 490 | 0.9% |
| Speak English "very well" | 414 | 0.7% |
| Speak English less than "very well" | 76 | 0.1% |
| German or other West Germanic languages: | 545 | 0.9% |
| Speak English "very well" | 471 | 0.8% |
| Speak English less than "very well" | 74 | 0.1% |
| Russian, Polish, or other Slavic languages: | 505 | 0.9% |
| Speak English "very well" | 306 | 0.5% |
| Speak English less than "very well" | 199 | 0.3% |
| Other Indo-European languages: | 1,264 | 2.2% |
| Speak English "very well" | 914 | 1.6% |
| Speak English less than "very well" | 350 | 0.6% |
| Korean: | 328 | 0.6% |
| Speak English "very well" | 133 | 0.2% |
| Speak English less than "very well" | 195 | 0.3% |
| Chinese (incl. Mandarin, Cantonese): | 475 | 0.8% |
| Speak English "very well" | 332 | 0.6% |
| Speak English less than "very well" | 143 | 0.2% |
| Vietnamese: | 299 | 0.5% |
| Speak English "very well" | 69 | 0.1% |
| Speak English less than "very well" | 230 | 0.4% |
| Tagalog (incl. Filipino): | 441 | 0.8% |
| Speak English "very well" | 213 | 0.4% |
| Speak English less than "very well" | 228 | 0.4% |
| Other Asian and Pacific Island languages: | 316 | 0.5% |
| Speak English "very well" | 165 | 0.3% |
| Speak English less than "very well" | 151 | 0.3% |
| Arabic: | 78 | 0.1% |
| Speak English "very well" | 78 | 0.1% |
| Speak English less than "very well" | 0 | 0% |
| Other and unspecified languages: | 857 | 1.5% |
| Speak English "very well" | 120 | 0.2% |
| Speak English less than "very well" | 737 | 1.3% |
Source: U.S. Census Bureau. "Language Spoken at Home for the Population 5 Years and Over." American Community Survey, ACS 5-Year Estimates Detailed Tables, Table C16001, 2024. Accessed March 13, 2026.