No: 8634791 AA
Coat of Arms of
Zimbabwe
Zimbabwe
STATUTORY FEE
AMOUNT... $5-00
RECEIPT NO... 0930216
2
AMOUNT... $5-00
RECEIPT NO... 0930216
2
BIRTHS AND DEATHS REGISTRATION ACT, CHAPTER 5:02
Certified Copy of an Entry of Birth Registered in the District of
KWEKWE in Zimbabwe
| CHILD | ID No | 58-2016376 V 66 | ||
| 1. First Names | IRVINE MIKE | 2. Surname | MOYO | |
| 3. Birth Place | KWEKWE HOSPITAL, KWEKWE | |||
| 4. Date of Birth | TWENTY-FIRST DAY OF DECEMBER, TWO THOUSAND AND NINE | |||
| 5. Sex | MALE | |||
| FATHER OF CHILD | 1. First Names | MICHAEL | 2. Surname | MOYO |
| 3. Birth-place | KWEKWE | 4. National identity card number | 58-220183 G 66 | |
| MOTHER OF CHILD | 1. First Names | CHIPO | 2. Maiden Surname HAMUWONI |
|
| 3. Birth-place | ZIMBABWE | 4. National identity card number | 43-144704 R 04 | |
| INFORMANT | 1. Signature or mark | HAMUWONI CHIPO | ||
| 2. Qualification | MOTHER | |||
| 3. Address | T 110, TORWOOD REDCLIFF, KWEKWE | |||
| REGISTRAR | 1. Date of registration | 30 DECEMBER 2010 | ||
| 2. Birth entry number | KWE- 05330-10 | |||
I, JOSEPHINE ZVANDIKONA
certify that the above is a true copy of an entry of the above particulars in the register of births kept at KWEKWE
Dated this FOURTH DAY OF JUNE, 2024
certify that the above is a true copy of an entry of the above particulars in the register of births kept at KWEKWE
Dated this FOURTH DAY OF JUNE, 2024