| (a) Issued | ||
| NJ Infrastructure Bank- Loans Payable | $3,386,039.65 | |
| Somerset County Improvement Authority Leases | ||
| Payable | $1,111,286.62 | |
| Miscellaneous Bonds, Notes and Loans Issued | $4,497,326.27 | |
| (b) Authorized but not Issued | ||
| $ | ||
| Miscellaneous Bonds and Notes Authorized but not | ||
| Issued | $ | |
| Total Miscellaneous Bonds, Notes and Loans Issued and Authorized but | ||
| not Issued | $4,497,326.27 | |
| Total of all Miscellaneous Bonds, Notes and Loans Issued and Authorized | ||
| but not Issued | $25,942,326.00 | |
OTHER BONDS, NOTES AND LOANS
MISCELLANEOUS BONDS, NOTES AND LOANS
(not including Tax Anticipation Notes, Emergency Notes, Special Emergency Notes and Utility Revenue Notes)
6.
Miscellaneous Bonds, Notes and Loans