UOCAVA 2026 General Election Notice – Revised 8/17/2026
Uniformed and Overseas Citizens Absentee Voting Act (UOCAVA) UCA 20A-16-502
General Election Date: November 3, 2026
FEDERAL
U.S. House District 3
KENT S. UDELL - Democratic
CASSIE EASLEY - Constitution
CELESTE MALOY - Republican
AYDEN SCOTT - Unaffiliated
MICHAEL R. STODDARD - Libertarian
ADONIS HOOSLYN – Unaffiliated
STATE
State Senate # 20
RONALD M WINTERTON – Republican
ANNETTE MCRAE – Forward
Utah House District 67
Duchesne County Precincts in Utah House District 67:
| 7AM11 | 7DU11 | 7FR11:TR | 7RO32:JW1 |
| 7AM11:DW | 7DU11:DW | 7MY12 | 7RO32:JW2 |
| 7AM11:DWUR | 7DU11:DWGR | 7MY12:JW1 | 7RO42 |
| 7AM11:GR | 7DU11:GR | 7MY12:JW4 | 7RO51 |
| 7AM11:JW1 | 7DU11:PWGR | 7RO11:S3J2 | 7RO51:CW |
| 7AM11:JW3 | 7DU11:PWTR | 7RO11:SBD2 | 7RO51:DWUR |
| 7AM11:JW4 | 7DU11:TR | 7RO11:SBD3 | 7RO51:J1UR |
| 7AR11:CWUR | 7DU12:DWGR | 7RO12 | 7RO51:JW1 |
| 7AR11:DWGR | 7DU12:GR | 7RO12:JW2 | 7RO51:JW2 |
| 7AR11:DWUR | 7FR11:FWGR | 7RO21 | 7RO51:JW3 |
| 7AR11:GR | 7FR11:GR | 7RO21:CW | 7RO51:UR |
| 7AR11:J1UR | FR11:HWTR | 7RO22 | |
| 7AR11:UR | 7FR11:PWGR | 7RO31 | |
| 7AR11:UWUR | 7FR11:PWTR | 7RO32 |
JR BIRD - Republican
CARL INGWELL – Democratic
Utah House District 68
Duchesne County Precincts in Utah House District 68:
| 7AB11 | 7MH11DWGR | 7NE11:CWNR | 7TA11 |
| 7AB11:CWNR | 7MH11:GR | 7NE11:NR | 7TA11:FWTR |
| 7AB11:CWUR | 7MH11:TR | 7NE11:NW | 7TA11:HWTR |
| 7AB11:UR | 7MH11:UR | 7NE11:NWNR | 7TA11:PWTR |
| 7AB11:UWUR | 7MH11:UWUR | 7NE11:UR | 7TA11:TR |
| 7AL12:UR | 7NE11 | 7RO41 | 7TA12:TR |
| 7MH11 | 7NE11:CW | 7RO41:CW |
SCOTT H CHEW - Republican
SONYA RAY - Constitution