| Nuisance Alarm Fee |
Engine Company FBHR, 2 Hr. Min. |
$ |
434 |
100% |
| Short-Term Rental Inspection |
Flat Fee |
$ |
132 |
100% |
| Excessive Public Assist Calls |
Flat Fee |
$ |
434 |
100% |
| Aerosol Products | Flat Fee | $ | 264 | 100% |
| Amusement Buildings | Flat Fee | $ | 264 | 100% |
| Aviation Facilities | Flat Fee | $ | 264 | 100% |
| Carnivals and Fairs | Flat Fee | $ | 264 | 100% |
| Cellulose Nitrate Film | Flat Fee | $ | 264 | 100% |
| Combustible Dust-Producing Operations | Flat Fee | $ | 264 | 100% |
| Combustible Fibers | Flat Fee | $ | 264 | 100% |
| Compressed Gases | Flat Fee | $ | 264 | 100% |
| Covered Mall Buildings | Flat Fee | $ | 264 | 100% |
| Cryogenic Fluids | Flat Fee | $ | 264 | 100% |
| Cutting and Welding | Flat Fee | $ | 264 | 100% |
| Dry Cleaning Plants | Flat Fee | $ | 264 | 100% |
| Exhibits and Trade Shows | Flat Fee | $ | 264 | 100% |
| Explosives | Flat Fee | $ | 264 | 100% |
| Blasting - First | Flat Fee | $ | 264 | 100% |
| Blasting - Each Additional | Each | $ | 132 | 100% |
| Fire Hydrants and Valves | Flat Fee | $ | 264 | 100% |
| Flammable and Combustible Liquids | Flat Fee | $ | 264 | 100% |
| Floor Finishing | Flat Fee | $ | 264 | 100% |
| Fruit and Crop Ripening | Flat Fee | $ | 264 | 100% |
| Fumigation and Thermal Insecticidal Fogging | Flat Fee | $ | 264 | 100% |
| Hazardous Materials | Flat Fee | $ | 264 | 100% |
| HPM Facilities | Flat Fee | $ | 264 | 100% |
| High-piled Storage | Flat Fee | $ | 264 | 100% |
| Hot Work Operations | Flat Fee | $ | 264 | 100% |
| Industrial Ovens | Flat Fee | $ | 264 | 100% |
| Lumber Yards and Woodworking Plants | Flat Fee | $ | 264 | 100% |
| Liquid-or Gas-fueled Vehicles or Equipment in Assembly Buildings | Flat Fee | $ | 264 | 100% |
| LP-Gas | Flat Fee | $ | 264 | 100% |
| Magnesium | Flat Fee | $ | 264 | 100% |
| Miscellaneous Combustible Storage | Flat Fee | $ | 264 | 100% |
| Open Burnings | Flat Fee | $ | 264 | 100% |
| Open Flames and Torches | Flat Fee | $ | 264 | 100% |
| Open Flames and Candles | Flat Fee | $ | 264 | 100% |
| Organic Coatings | Flat Fee | $ | 264 | 100% |
| Places of Assembly | Flat Fee | $ | 264 | 100% |
| Private Fire Hydrants | Flat Fee | $ | 264 | 100% |
| Pyrotechnic Special Effects Material | Flat Fee | $ | 264 | 100% |
| Public Fireworks Displays | Flat Fee | $ | 2,247 | 100% |
| Pyroxylin Plastics | Flat Fee | $ | 264 | 100% |
| Refrigeration Equipment | Flat Fee | $ | 264 | 100% |
| Repair Garages and Motor Fuel-Dispensing Facilities | Flat Fee | $ | 264 | 100% |
| Rooftop Heliports | Flat Fee | $ | 264 | 100% |
| Spraying or Dipping | Flat Fee | $ | 264 | 100% |
| Storage of Scrap Tires and Tire Byproducts | Flat Fee | $ | 264 | 100% |
| Temporary Membrane Structures and Tents | Flat Fee | $ | 264 | 100% |
| Tire-Rebuilding Plants | Flat Fee | $ | 264 | 100% |
| Waste Handling | Flat Fee | $ | 264 | 100% |
| Wood Products | Flat Fee | $ | 264 | 100% |
| Other Special Hazard Operations or Use | Flat Fee | $ | 264 | 100% |
| *Multiple Operational Permits |
First permit at full price, each additional at 50% of schedule above |
$ |
- |
100% |
| Automatic Fire-Extinguishing Systems |
Flat Fee |
$ |
331 |
100% |
| Fire Sprinkler System Single Family Dwelling |
Base Fee Listed + $4 per sprinkler |
$ |
331 |
100% |
| Fire Sprinkler Systems With 10 Sprinklers or Less |
Base Fee Listed + $4 per sprinkler |
$ |
331 |
100% |
| Fire Sprinkler Systems With 11 Sprinklers or More |
Base Fee Listed + $4 per sprinkler |
$ |
331 |
100% |
| Backflow Preventer Assembly |
Flat Fee |
$ |
132 |
100% |
| Battery Systems |
Flat Fee |
$ |
331 |
100% |
| Compressed Gases |
Flat Fee |
$ |
331 |
100% |
| Emergency Response Radio Coverage System |
Flat Fee |
$ |
331 |
100% |
| Fire Alarm and Detection Systems and Related Equipment |
Base Fee Listed + $4 per sprinkler |
$ |
331 |
100% |
| Fire Pumps and Related Equipment |
Flat Fee |
$ |
331 |
100% |