EXHIBIT A
AMENDED ORGANIZATION AND STAFFING SCHEDULE
July 15, 2019
|
Number of Authorized Positions for each Classification |
Title of Each Position |
|---|---|
| Council | |
| 1 | Mayor |
| 4 | Members of Council |
| Administrative Staff | |
| 1 | City Manager |
| 1 | Director of Personnel and Properties |
| 1 | City Manager's Secretary II* |
| 1 | City Manager's Secretary I |
| 1 | Part-Time Receptionist |
| Public Safety | |
| 1 | Public Safety Director |
| 2 | Captain |
| 4 | Lieutenant |
| 22 | Public Safety Officer |
| 4 | Dispatcher |
| 2 | Part-time Dispatcher |
| 4 | School Crossing Guard |
| 1 | Department Head Secretary |
| Engineering & Public Works | |
| 1 | Director of Engineering and Public Works |
| 1 | Water Plant Superintendent |
| 1 | Refuse Foreman |
| 1 | Streets Foreman |
| 1 | Foreman/Inspector/Engineering Technician |
| 1 | Water and Sewer Line Maintenance Foreman |
| 4 | Maintenance Worker |
| 12 | General Service Worker I |
| 1 | Water Plant Technician - Repairman |
| 1 | Truck Driver I |
| 2 | Refuse Collection Driver III |
| 1 | Motor Equipment Operator |
| 1 | Motor Equipment Mechanic II |
| 1 | Motor Equipment Mechanic I |
| 1 | Department Head Secretary |
| Public Finance/Income Tax | |
| 1 | Finance Director |
| 1 | Assistant Finance Director |
| 1 | Income Tax Administrator |
| 2 | Account Clerk II |
| 1 | Account Clerk I |
| 1 | Part-Time Account Clerk |
| Health Functions | |
| 1 | Health Commissioner |
| 1 | Assistant Health Commissioner |
| 1 | Sanitarian |
| 1 | Code Enforcement Officer |
| Municipal Court | |
| 1 | Judge |
| 1 | Clerk of Courts |
| 1 | Deputy Clerk of Courts |
| 1 | Bailiff** |