Delaware County, Indiana
Combining Statement of Revenues, Expenditures
and Changes in Fund Balances -
Nonmajor Capital Project Funds
Year Ended December 31, 2025
| Cumulative |
Del Co
Cumulative
|
Park Save-A- | Midwest Metal | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bridge | Building Fun | Ag Park TIF | New Brevini | Park Brevini | Lot | Park Twoson | Bell Perch | TIF | |
| Revenues | |||||||||
| Taxes: | |||||||||
| Property | $2,378,379 | $- | $- | $92,255 | $51,859 | $334,335 | $320,797 | $- | $409,819 |
| Intergovernmental | 772,032 | - | - | - | - | 66,916 | - | - | - |
| Miscellaneous | 42,411 | 68 | - | 281,411 | - | - | - | - | - |
| Total revenues | 3,192,822 | 68 | - | 373,666 | 51,859 | 401,251 | 320,797 | - | 409,819 |
| Expenditures | |||||||||
| Current: | |||||||||
| Economic development | - | - | 2,369 | 61,923 | 2,370 | 253,371 | 1 | 70,190 | 325,302 |
| Highways and streets | 2,107,233 | - | - | - | - | - | - | - | - |
| Debt service: | |||||||||
| Principal | - | - | - | - | - | - | 220,000 | - | - |
| Interest | 34,753 | - | - | - | - | - | 97,986 | - | - |
| Capital lease | 116,961 | - | - | - | - | - | - | - | - |
| Capital outlay: | |||||||||
| Highways and streets | 815,428 | - | - | - | - | - | - | - | - |
| Total expenditures | 3,074,375 | - | 2,369 | 61,923 | 2,370 | 253,371 | 317,987 | 70,190 | 325,302 |
|
Excess (deficiency) of revenues
over (under) expenditures
|
118,447 | 68 | (2,369) | 311,743 | 49,489 | 147,880 | 2,810 | (70,190) | 84,517 |
| Other Financing Sources (Uses) | |||||||||
| Transfers out | (28,625) | - | - | - | - | - | - | - | - |
| Total other financing sources and uses | (28,625) | - | - | - | - | - | - | - | - |
| Net change in fund balances | 89,822 | 68 | (2,369) | 311,743 | 49,489 | 147,880 | 2,810 | (70,190) | 84,517 |
| Fund Balances, Beginning | 1,644,575 | 62,374 | 18,983 | 433,560 | 98,393 | 714,257 | 157,588 | 87,739 | 1,413,880 |
| Fund Balances, Ending | $1,734,397 | $62,442 | $16,614 | $745,303 | $147,882 | $862,137 | $160,398 | $17,549 | $1,498,397 |