DRAFT
Fiscal Year
Capital Improvement Plan & Budget
Mayor, Council & Administration
Mayor
Micah Watson
Town Council
- Ward 1: Christopher R. Wade
- Ward 2: John LeGloahec
- Ward 3: Nicole Bryner
- Ward 4: David Tansey
- Ward 5: Charly Garces
- Ward 6: Amy Jean Chung Fry
Town Administration
- Town Administrator: Dylan Galloway
- Deputy Town Administrator: Farana Abdul
- Town Accountant/Treasurer: Diane Mock
- Town Clerk: Giselle Richards
- Director of Public Works: Stephen Brayman
- Chief of Police: David Morris
Town Overview
Vision
We are Cheverly, a safe, interconnected, accessible community that is diverse and inclusive of all people and perspectives. Our residents benefit from solid infrastructure, green spaces, and healthy living options that allow them to grow and thrive. We take pride in an effective and efficient government and work to ensure those accessing our town’s facilities are met with professionalism and excellent service.
Mission
Our mission is to:
- Foster greater connection and collaboration among Cheverly residents, elected officials, and staff
- Attract community-minded people, practices, and partners
- Provide smart development, updated infrastructure, attractive amenities, aesthetically beautiful green spaces, and other features that deliver high value in exchange for investments made in our town
- Meet resident and visitors with courtesy, professionalism, and excellent customer service
Publication Contents
Town of Cheverly · FY 2026
- Budget Summary
- Expenditure Summary by Department
- Revenue
- General Government Activities/Divisions
- Mayor & Town Council
- General Government-Administration
- General Government-Committees & Debt Service
- Police Department
- Public Works
- Public Works-Divisions
- Capital Improvement Plan
- Salary Schedule
- Job Descriptions
Town of Cheverly · FY2026
Budget Summary
Today’s planning shapes tomorrow’s possibilities.
FY26 Proposed Budget Summary
Scroll horizontally to view all fiscal periods.
| Description | Actuals FY2022 |
Actuals FY2023 |
Actuals FY2024 |
Budget FY2025 |
YTD 2/28/25 Actuals |
Proposed FY26 Budget |
|---|---|---|---|---|---|---|
| REVENUE | ||||||
| Taxes | 5,956,500 | 6,209,997 | 6,725,628 | 7,296,079 | 6,773,555 | 7,806,963 |
| Licenses | 158,091 | 233,926 | 183,145 | 184,100 | 126,182 | 184,000 |
| Intergovernmental | 134,372 | 334,355 | 2,482,697 | 4,105,569 | 805,559 | 3,866,840 |
| Service Charges | 10,016 | 4,046 | 4,125 | 5,300 | 1,900 | 5,300 |
| Fines & Forfeitures | 681,758 | 688,137 | 703,776 | 2,160,500 | 1,492,339 | 1,860,500 |
| Interest & Dividends | 1,495 | 69,851 | 120,808 | 90,000 | 67,077 | 100,000 |
| Miscellaneous | 177,803 | 154,440 | 150,141 | 1,700 | 61,310 | 323,500 |
| TOTAL REVENUES | 7,120,035 | 7,694,752 | 10,370,320 | 13,843,248 | 9,327,922 | 14,147,103 |
| EXPENDITUURES | ||||||
| General Government | 1,960,004 | 2,105,648 | 2,514,227 | 3,367,456 | 2,390,088 | 3,231,694 |
| Public Safety - Police | 1,964,572 | 2,518,879 | 2,468,168 | 3,255,877 | 2,090,157 | 3,641,920 |
| Public Works - Admin & Divisions | 3,501,356 | 4,382,204 | 5,949,389 | 8,065,746 | 7,884,563 | 7,657,595 |
| ARPA | 1,991,569 | |||||
| Assigned Funds | ||||||
| Restricted Funds (HUR Rollover & Public Safety) | ||||||
| TOTAL EXPENDITURES | 7,425,932 | 9,006,731 | 12,923,353 | 14,689,079 | 12,364,808 | 14,531,209 |
| ADDED TO / (APPROPRIATED) FROM FUND BALANCE | -305,897 | -1,311,979 | -2,553,033 | -845,831 | -3,036,886 | -384,106 |
| UN ASSIGNED FUND BALANCE | 5,230,443 | 5,537,463 | 5,604,926 | 4,759,095 | 1,722,209 | 1,338,103 |
Budget Summary
Expenditure Summary by Department
Proposed FY26 Budget
Scroll horizontally to view the full table.
| Account # | Description | Actuals FY2022 |
Actuals FY 2023 |
Actuals FY2024 |
Budget FY2025 |
YTD 2/28/25 Actuals |
Proposed FY26 Budget |
|---|---|---|---|---|---|---|---|
| General Government | |||||||
| 505 | Contractual - Consulting Services | 295,500 | 288,164 | 373,952 | 456,100 | 285,362 | 392,000 |
| 510 | Non-departmental - Miscellaneous | 682,591 | 531,632 | 460,079 | 997,000 | 930,728 | 888,000 |
| 515 | Animal & Insect Control Programs | 1,148 | 526 | 5,000 | 7,000 | 5,954 | 7,000 |
| 520 | Cable Television - Govt. Channel | 95,532 | 46,669 | 68,251 | 130,000 | 13,220 | 95,000 |
| 525 | Mayor & Council | 150,119 | 133,197 | 175,516 | 190,000 | 104,824 | 173,500 |
| 530 | Administration | 694,879 | 867,955 | 833,285 | 978,462 | 668,520 | 1,029,500 |
| 535 | Appointed Committees | 40,235 | 54,044 | 58,400 | 71,800 | 38,096 | 57,100 |
| 540 | Debt Service | 0 | 183,461 | 539,744 | 537,094 | 343,384 | 539,594 |
| Subtotal | 1,960,004 | 2,105,648 | 2,514,227 | 3,367,456 | 2,390,088 | 3,181,694 | |
| PUBLIC SAFETY | |||||||
| 410 | Police Department | 1,964,572 | 2,518,879 | 2,468,168 | 3,255,877 | 2,090,157 | 3,641,920 |
| Public Works | |||||||
| 420.105 | Administration | 2,104,219 | 3,479,384 | 4,821,388 | 6,559,746 | 6,993,374 | 6,141,974 |
| 420.115 | Divisions | 1,397,137 | 902,820 | 1,128,001 | 1,506,000 | 891,189 | 1,515,621 |
| Subtotal | 3,501,356 | 4,382,204 | 5,949,389 | 8,065,746 | 7,884,563 | 7,657,595 | |
| 900.000 | ARPA | 1,991,569 | |||||
| TOTAL EXPENDITURES | 7,425,932 | 9,006,731 | 12,923,353 | 14,689,079 | 12,364,808 | 14,481,209 | |
Town of Cheverly · FY2026
Revenue
Revenue is the foundation on which community dreams are built.
Proposed FY26 Budget
Scroll horizontally to view all fiscal years and values.
| Account # | Description | Actuals FY2022 |
Actuals FY2023 |
Actuals FY2024 |
Budget FY2025 |
YTD 2/28/25 Actuals |
Proposed Budget FY26 |
|---|---|---|---|---|---|---|---|
| TAXES | |||||||
| 400.100 | Real Estate Taxes $.5799 / $.75 | 3,970,621 | 4,093,414 | 4,587,647 | 5,277,679 | 5,260,580 | 5,582,003 |
| 400.105 | TPP Utilities | 140,675 | 145,886 | 155,746 | 155,000 | 168,630 | 175,000 |
| 400.110 | TPP Business | 423,427 | 374,945 | 277,697 | 315,000 | 335,661 | 350,000 |
| 400.115 | Local Income Taxes | 1,050,010 | 1,219,096 | 1,315,638 | 1,100,000 | 836,438 | 1,215,000 |
| 400.120 | Hotel/Motel Tax | 109,268 | 131,565 | 88,586 | 110,000 | 78,932 | 110,000 |
| 400.125 | Highway User | 262,499 | 245,091 | 298,754 | 337,100 | 93,314 | 373,620 |
| 400.130 | Bank Stock Tax | 0 | 0 | 1,340 | 1,300 | 0 | 1,340 |
| 600.135 | Liens | 0 | 0 | 220 | 0 | 0 | 0 |
| Subtotal | 5,956,500 | 6,209,997 | 6,725,628 | 7,296,079 | 6,773,555 | 7,806,963 | |
| LICENSES & PERMITS | |||||||
| 410.100 | Traders Licenses | 25 | 0 | 26 | 100 | 0 | 0 |
| 410.105 | Building Permits | 4,910 | 56,052 | 8,848 | 2,000 | 1,998 | 2,000 |
| 410.110 | Town Business Licenses | 3,350 | 80 | 1,736 | 1,000 | 1,260 | 1,000 |
| 410.115 | Rental Housing Licenses | 4,167 | 64,490 | 66,000 | 65,000 | 59,310 | 65,000 |
| 410.120 | Cable Television - Franchie Fees | 103,839 | 83,147 | 77,632 | 86,000 | 56,781 | 86,000 |
| 410.125 | Cable Television - PEG | 41,800 | 30,157 | 28,903 | 30,000 | 6,833 | 30,000 |
| Subtotal | 158,091 | 233,926 | 183,145 | 184,100 | 126,182 | 184,000 | |
| INTERGOVERNMENTAL | |||||||
| 420.105 | Program Open Space (POS) | 0 | 0 | 98,020 | 150,000 | 0 | 150,000 |
| 420.110 | Disposal Fee Rebate | 18,840 | 18,840 | 18,840 | 18,840 | 0 | 18,840 |
| 420.115 | Police Protection | 107,532 | 134,115 | 115,925 | 134,000 | 58,838 | 110,000 |
| 420.116 | State Grant Boyds Park | 0 | 0 | 0 | 214,729 | 0 | 0 |
| 420.120 | Misc. Grants | 8,000 | 181,400 | 0 | 0 | 39,750 | 0 |
| 460.135 | General Assembly Bond Bill Funds | 0 | 0 | 0 | 1,400,000 | 0 | 1,400,000 |
| 460.140 | Federal Earmark | 0 | 0 | 0 | 1,688,000 | 706,971 | 1,688,000 |
| 460.130 | State Earmark | 0 | 0 | 0 | 500,000 | 0 | 500,000 |
| 420.150 | ARPA Funds | 1,991,569 | 0 | 0 | 0 | ||
| 420.155 | Asphalt - CDBG | 0 | 0 | 258,343 | 0 | 0 | 0 |
| 420.160 | Stormwater - MOU | 0 | 0 | 0 | 0 | 0 | 0 |
| Subtotal | 134,372 | 334,355 | 2,482,697 | 4,105,569 | 805,559 | 3,866,840 | |
| SERVICE CHARGES | |||||||
| 430.100 | Residential Parking | 701 | 453 | 191 | 300 | 250 | 300 |
| 430.105 | Special Trash/Appliances | 4,527 | 1,250 | 420 | 500 | 100 | 500 |
| 430.110 | Lot Maintenance Private Prop | 0 | 573 | 1,339 | 3,000 | 685 | 3,000 |
| 430.115 | Park Pavilion Fees | 2,209 | 830 | 2,175 | 1,500 | 865 | 1,500 |
| 430.120 | Mulch Delivery Fees | 2,579 | 940 | 0 | 0 | 0 | 0 |
| Subtotal | 10,016 | 4,046 | 4,125 | 5,300 | 1,900 | 5,300 | |
| FINES & FORFEITURES | |||||||
| 440.100 | Parking Tickets | 583 | 3,505 | 2,651 | 500 | 0 | 500 |
| 440.105 | Municipal Infractions | 0 | 10,030 | 692 | 0 | 0 | 0 |
| 440.110 | Red Light Cameras | 652,060 | 668,727 | 612,753 | 620,000 | 377,322 | 620,000 |
| 440.115 | Speed Camera | 29,115 | 5,875 | 87,680 | 1,540,000 | 1,115,017 | 1,240,000 |
| Subtotal | 681,758 | 688,137 | 703,776 | 2,160,500 | 1,492,339 | 1,860,500 | |
| 450.100 | INTEREST & DIVIDENDS | 1,495 | 69,851 | 120,808 | 90,000 | 67,077 | 100,000 |
| MISCELLANEOUS | |||||||
| 460.100 | Sale of Fixed Assets | 400 | 16,626 | 10,100 | 0 | 0 | 0 |
| 460.105 | Miscellaneous | 8,628 | 45,383 | 26,019 | 200 | 2,260 | 500 |
| 460.110 | Compost/Rain Barrels | 2,931 | 4,724 | 782 | 1,500 | 671 | 1,000 |
| 460.115 | Other Police Revenue | 14,606 | 2,676 | 2,682 | 0 | 2,087 | 0 |
| 460.120 | Insurance Reimbursement | 150,738 | 57,434 | 101,783 | 0 | 33,252 | 30,000 |
| 460.125 | Donations | 0 | 37 | 975 | 0 | 2,500 | 1,000 |
| 460.135 | Vending Machine | 500 | 0 | 0 | 0 | 0 | 0 |
| 460.155 | Bond Proceeds for new Public Works Bldg | 0 | 0 | 0 | 0 | 0 | 0 |
| 460.165 | WMATA - OT | 0 | 0 | 0 | 0 | 0 | 261,000 |
| 460.165 | WMATA Administrative Fees | 0 | 27,560 | 7,800 | 0 | 20,540 | 30,000 |
| Subtotal | 177,803 | 154,440 | 150,141 | 1,700 | 61,310 | 323,500 | |
| TOTAL REVENUE | 7,120,035 | 7,694,752 | 10,370,320 | 13,843,248 | 9,327,922 | 14,147,103 | |
DRAFT · Fiscal Year 2026 Capital Improvement Plan & Budget