City of Oakwood
30 Park Ave
Oakwood OH 45419
937-298-0400
Fax: 937-297-2940
Email to oakwoodbackflow@oakwoodohio.gov
BACKFLOW CERTIFICATION
PLEASE PRINT
| Property Owner: | Telephone # |
| DEVICE INFORMATION | |||
|---|---|---|---|
| Device street address: | Location of device | ||
| Size | Make | Model | Serial # |
|
New Device Annual Test
|
Type of Service
Irrigation Fire
|
Type of Protection
Isolation Containment
|
|
Initial Test Date :
|
Reduced Pressure Assembly
Double Check Valve
|
Pressure Vacuum Breaker | ||||||
|---|---|---|---|---|---|---|---|
| PSID | PASS | FAIL | PSID | PASS | FAIL | ||
| 1ST CHECK VALVE | Air Inlet Valve Opened At | ||||||
| 2ND CHECK VALVE | Check Valve Held At | ||||||
| RELIEF VALVE OPENED AT | |||||||
Scroll horizontally to view all test columns.
After Repairs Test Date :
|
Reduced Pressure Assembly
Double Check Valve
|
Pressure Vacuum Breaker | ||||||
|---|---|---|---|---|---|---|---|
| PSID | PASS | FAIL | PSID | PASS | FAIL | ||
| 1ST CHECK VALVE | Air Inlet Valve Opened At | ||||||
| 2ND CHECK VALVE | Check Valve Held At | ||||||
| RELIEF VALVE OPENED AT | |||||||
Scroll horizontally to view all test columns.
Comments :
PLEASE PRINT
I certify all information on this report is true and accurate, acknowledging that incomplete reports will not be accepted.
| Tester Name | Certified Tester # | Certification Expiration |
| Plumbing Company Name | Telephone # | |
| Tester Signature: | ||