Cities/Villages Tax Budget
| Fund |
Estimated Unencumbered Balance January 1st, 2026 |
Other Sources | Total |
|---|---|---|---|
| OTHER FUNDS (continued) | |||
| OneOhio | 76,740 | 20,000 | 96,740 |
| State Highway Improvement | 200,115 | 47,400 | 247,515 |
| Public Safety Endowment | 150,942 | 7,500 | 158,442 |
| Special Projects | 5,097,856 | 0 | 5,097,856 |
| Issue 2 Projects | 0 | 0 | 0 |
| Public Facilities | 0 | 0 | 0 |
| Local Coronavirus Relief | 0 | 0 | 0 |
| Local Fiscal Recovery | 0 | 0 | 0 |
| Bond Retirement | 0 | 0 | 0 |
| Electric Street Lighting | 123,413 | 133,000 | 256,413 |
| Self-Funded Insurance Trust | 25,000 | 17,500 | 42,500 |
| Fire Insurance Trust | 0 | 0 | 0 |
| Contractor's Permit Fee | 0 | 2,000 | 2,000 |
| REFUSE | |||
| Refuse | 383,571 | 1,968,600 | 2,352,171 |
| Refuse Improve/Equip Replacement | 14,158 | 0 | 14,158 |
| ENTERPRISE FUNDS | |||
| Water Operating | 1,335,394 | 2,366,275 | 3,701,669 |
| Water Improve/Equip Replacement | 353,890 | 1,498,333 | 1,852,223 |
| Sanitary Sewer Operating | 944,853 | 2,481,516 | 3,426,369 |
| Sanitary Sewer Improve/Equip Replace | 843,562 | 508,333 | 1,351,895 |
| Stormwater Operating | 431,326 | 485,100 | 916,426 |
| Stormwater Improve/Equip Replacement | 259,338 | 0 | 259,338 |
| Sub-Total, Page 2 | 10,240,158 | 9,535,557 | 19,775,715 |
| Grand Total | 23,435,084 | 32,608,571 | 56,043,655 |
Scroll horizontally to view all columns.