Resolution 26-40
Exhibit A
*All estimates are rounded to the nearest 1,000
| Des# | Contract# | Sponsor | Description, Work Type, & Performance Measure | Year | Phase | Funding Amount | Funded by | Funding Program/ Category | Est. Total Cost Complete by Phase and Year | Est. Project Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003080 | 43877 | INDOT | At Eaton-Wheeling Pike / Indiana Ave. Moving CN from FY26 to FY28 (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2026 | RW | $111,840 | Federal | HSIP | $140,000 | $4,714,000 |
| 2003080 | 43877 | INDOT | At Eaton-Wheeling Pike / Indiana Ave. Moving CN from FY26 to FY28 (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2026 | RW | $27,960 | INDOT | State | $140,000 | $4,714,000 |
| 2003080 | 43877 | INDOT | At Eaton-Wheeling Pike / Indiana Ave. Moving CN from FY26 to FY28 (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2028 | CN | $1,969,619 | Federal | HSIP | $2,188,000 | $4,714,000 |
| 2003080 | 43877 | INDOT | At Eaton-Wheeling Pike / Indiana Ave. Moving CN from FY26 to FY28 (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2028 | CN | $218,847 | INDOT | State | $2,188,000 | $4,714,000 |
Proposed Listing
| Des# | Contract# | Sponsor | Description, Work Type, & Performance Measure | Year | Phase | Funding Amount | Funded by | Funding Program/ Category | Est. Total Cost Complete by Phase and Year | Est. Project Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003080 | 43877 | INDOT | SR3 at Eaton-Wheeling Pike / Indiana Ave. (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2026 | RW | $111,840 | Federal | HSIP | $140,000 | $3,296,000 |
| 2003080 | 43877 | INDOT | SR3 at Eaton-Wheeling Pike / Indiana Ave. (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2026 | RW | $27,960 | INDOT | State | $140,000 | $3,296,000 |
| 2003080 | 43877 | INDOT | SR3 at Eaton-Wheeling Pike / Indiana Ave. (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2027 | RW | $57,000 | Federal | HSIP | $63,000 | $3,296,000 |
| 2003080 | 43877 | INDOT | SR3 at Eaton-Wheeling Pike / Indiana Ave. (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2027 | RW | $6,000 | INDOT | State | $63,000 | $3,296,000 |
| 2003080 | 43877 | INDOT | SR3 at Eaton-Wheeling Pike / Indiana Ave. (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2028 | CN | $2,509,619 | Federal | HSIP | $2,788,000 | $3,296,000 |
| 2003080 | 43877 | INDOT | SR3 at Eaton-Wheeling Pike / Indiana Ave. (Intersection Improvement, Roundabout) (Safety) (AQC exempt: 10/30/23, 11/15/23, 2/11/26) | 2028 | CN | $278,847 | INDOT | State | $2,788,000 | $3,296,000 |
Add FY27 RW in the amounts of $63,000; Increase FY28 CN by $600,000.