OTHER BONDS, NOTES AND LOANS
BOND ANTICIPATION NOTES (state purposes separately)
| 4. | Bond Anticipation Notes | ||
| (a) Issued | |||
| Parking Garage Ord 2617 | $6,547,000.00 | ||
| Total Bond Anticipation Notes Issued | $6,547,000.00 | ||
| (b) Authorized but not Issued | |||
| Acquisition of Fire Truck Ord. 2650 | $653,322.92 | ||
| Parking Garage Ord 2617 | $590,000.00 | ||
| Sidewalk Assessments Ord. 2499 | $30,008.09 | ||
| Site Remediation at Landfill - amended Ord 2574 | $250,000.00 | ||
| Station Road Ord. 2675 | $129,333.80 | ||
| Various Improvements 2670/2684 | $1,729,000.00 | ||
| Various Improvements Ord. 2518 | $2,950.00 | ||
| Various Improvements Ord. 2550 | $20,577.72 | ||
| Various Improvements Ord. 2570 | $14,500.00 | ||
| Total Bond Anticipation Notes Authorized but not Issued |
$3,419,692.53 | ||
| 5. | Total Bond Anticipation Notes Issued and Authorized but not Issued | $9,966,692.53 | |