SCHEDULE OF SPECIAL ASSESSMENTS
FOR MONTGOMERY COUNTY PARCEL NOS.:
Q71 01613 00061
The following schedule of Special Assessment charges shall be certified for collection in 38 semi-annual installments to be collected with first-half and second-half real property taxes in calendar years 2021 through 2039:
| Special Assessment Payment Date2 |
Special Assessment Installment Amount3 |
|---|---|
| 1/30/2021 | $55,860.00 |
| 7/30/2021 | 55,860.00 |
| 1/30/2022 | 55,860.00 |
| 7/30/2022 | 55,860.00 |
| 1/30/2023 | 55,860.00 |
| 7/30/2023 | 55,860.00 |
| 1/30/2024 | 55,860.00 |
| 7/30/2024 | 55,860.00 |
| 1/30/2025 | 55,860.00 |
| 7/30/2025 | 55,860.00 |
| 1/30/2026 | 55,860.00 |
| 7/30/2026 | 55,860.00 |
| 1/30/2027 | 55,860.00 |
| 7/30/2027 | 55,860.00 |
| 1/30/2028 | 55,860.00 |
| 7/30/2028 | 55,860.00 |
| 1/30/2029 | 55,860.00 |
| 7/30/2029 | 55,860.00 |
| 1/30/2030 | 55,860.00 |
| 7/30/2030 | 55,860.00 |
| 1/30/2031 | 55,860.00 |
| 7/30/2031 | 55,860.00 |
| 1/30/2032 | 55,860.00 |
| 7/30/2032 | 55,860.00 |
| 1/30/2033 | 55,860.00 |
| 7/30/2033 | 55,860.00 |
| 1/30/2034 | 55,860.00 |
| 7/30/2034 | 55,860.00 |
| 1/30/2035 | 55,860.00 |
1 As identified in the records of the County Auditor of Montgomery County, Ohio as of January 20, 2020.
2 Pursuant to Ohio Revised Code Chapter 323, the Special Assessment Payment Dates identified above are subject to adjustment by the Montgomery County Auditor under certain conditions.
3 Pursuant to Ohio Revised Code Section 727.36, the Montgomery County Auditor may charge and collect a fee in addition to the amounts listed in the above schedule.