EXHIBIT A
CITY OF OAKWOOD
2023 NOXIOUS WEEDS CERTIFICATION
| ACCOUNT | PARCEL ID | LOCATION | CERTIFIED AMOUNT |
|---|---|---|---|
| 04082-002 (THOMAS, SCHANTZ G.) | Q71 00708 0002 | 825 FAR HILLS | 636.07 |
| 00356-002 (PINARD, JOSHUA) | Q71 01208 0016 | 441 EAST DR | 387.86 |
| 05149-002 (POLETE, SEAN) | Q71 00603 0004 | 410 RUBICON RD | 376.58 |
| 02802-002 (HAWK, BARBARA SPENCER) | Q71 01403 0016 | 339 FORRER BLVD | 186.83 |
| 07825-002 (CEO CHAPIN LLC) | Q71 01502 0001 | 1006 ACORN DR | 179.31 |
| 08053-002 (CHATTERTON, STEPHEN & KRISTINE) | Q71 00104 0028 | 665 FAR HILLS AVE | 158.42 |
|
$
1,925.07
|