| Fund | Appropriation | |||
|---|---|---|---|---|
| Personnel | Operating | Total | ||
| 607 | Sanitary Sewer Operating Fund | |||
| Total Expenditures | $595,230 | $1,772,000 | $2,367,230 | |
| Total Transfers | $344,109 | |||
| Total Sanitary Sewer Operating Fund | $2,711,339 | |||
| 608 | Sanitary Sewer Improvement / Equipment Replacement Fund | |||
| Total Expenditures | $428,700 | $428,700 | ||
| TOTAL SANITARY SEWER FUNDS | $3,140,039 | |||
| 615 | Stormwater Operating Fund | |||
| Total Expenditures | $201,145 | $127,975 | $329,120 | |
| Total Transfers | $277,806 | |||
| Total Stormwater Operating Fund | $606,926 | |||
| 616 | Stormwater Improvement / Equipment Replacement Fund | |||
| Total Expenditures | $280,000 | $280,000 | ||
| TOTAL STORMWATER FUNDS | $886,926 | |||
| TOTAL ENTERPRISE FUNDS | $6,592,041 | |||
| TOTAL EXPENDITURES ALL FUNDS | $30,621,211 | |||
| TRANSFER ADJUSTMENT | $(5,602,568) | |||
| NET TOTAL EXPENDITURES | $25,018,643 | |||
The Director of Finance is hereby authorized to draw warrants for payments from any of the foregoing appropriations upon receiving proper certificates and vouchers therefor, approved by the board or officers authorized by law to approve the same, or an ordinance or resolution of Council to make the expenditures; provided that no warrants shall be drawn or paid for salaries or wages except to persons employed by authority of and in accordance with law or ordinance. The appropriation for contingencies can only be expended upon approval of three-fourths (3/4ths) vote of Council for items of expense constituting a legal obligation against the City, and for purposes other than those covered by the other specific appropriations herein made.
This annual appropriation ordinance shall become effective as of the first day of January, 2024, as provided by Section 6.05 of the City Charter.
PASSED BY THE COUNCIL OF THE CITY OF OAKWOOD THIS 4th day of December, 2023.