USER FRIENDLY BUDGET SECTION - PROPERTY TAX BREAKDOWN
| 2023 Calendar Year Property Tax Levies - ALL entities levying property taxes | Calendar Year Tax Rate |
Calendar Year Tax Levy |
% of Total Levy |
Avg Residential Taxpayer Impact |
|---|---|---|---|---|
| Municipal Purpose Tax | 1.123 | $13,055,961.00 | 29.08% | $3,096.11 |
| Municipal Library | 0.00% | $0.00 | ||
| Municipal Open Space | 0.00% | $0.00 | ||
| Municipal Arts and Culture | 0.00% | $0.00 | ||
| Fire Districts (avg. rate/total levies) | 0.00% | $0.00 | ||
| Other Special Districts (total levies) | 0.00% | $0.00 | ||
| Local School District | 2.243 | $26,075,437.00 | 58.08% | $6,183.95 |
| Regional School District | 0.00% | $0.00 | ||
| County Purposes | 0.400 | $4,654,110.00 | 10.37% | $1,102.80 |
| County Library | 0.056 | $646,469.00 | 1.44% | $154.39 |
| County Board of Health | 0.00% | $0.00 | ||
| County Open Space | 0.040 | $465,260.00 | 1.04% | $110.28 |
| Other County Levies (total) | 0.00% | $0.00 | ||
| Total (Calendar Year 2023 Budget) | 3.862 | $44,897,237.00 | 100.00% | $10,647.53 |
|
Total Taxable Valuation as of (To be used to calculate the current year tax rate) |
October 1, 2023 |
$1,163,510,700.00
|
| Current Year Average Residential Assessment |
$275,700.00
|
|
Prior Year to Current Year Comparison
Comparison - Municipal Purposes Tax Rate
| Prior Year | Current Year | % Change (+/-) |
|---|---|---|
| 1.123 | 1.128 | 0.43% |
Comparison - Municipal Purposes Tax Levy
| Prior Year | Current Year | % Change (+/-) | $ Change (+/-) |
|---|---|---|---|
| $13,055,961.00 | $13,122,655.50 | 0.51% | $66,694.50 |
Comparison - Impact on Avg. Residential Tax Payment (Municipal Purposes Only)
| Prior Year | Current Year | % Change (+/-) | $ Change (+/-) |
|---|---|---|---|
| $3,096.11 | $3,109.34 | 0.43% | $13.23 |
| Current Year 2024 Budget Taxes |
Actual/Estimated | Tax Levy |
|---|---|---|
| Municipal Purpose Tax | ACTUAL | $13,122,655.50 |
| Municipal Library | ||
| Municipal Open Space | ||
| Municipal Arts and Culture | ||
| Fire Districts (total levies) | ||
| Other Special Districts (total levies) | ||
| Local School District | ESTIMATED | $26,596,945.00 |
| Regional School District | ||
| County Purposes | ESTIMATED | $4,747,192.00 |
| County Library | ESTIMATED | $659,398.00 |
| County Board of Health | ||
| County Open Space | ESTIMATED | $474,565.00 |
| Other County Levies (total) | ||
| Total ESTIMATED amount to be raised by taxes | $45,600,755.50 | |
| Revenue Anticipated, Excluding Tax Levy | 16,669,591.00 |
| Budget Appropriations, before Reserve for Uncollected Taxes | 27,892,246.00 |
| Total Non-Municipal Tax Levy | $32,478,100.00 |
| Amount to be Raised by Taxes - Before RUT | $43,700,755.00 |
| Reserve for Uncollected Taxes (RUT) | $1,900,000.00 |
| Total Amount to be Raised by Taxes | $45,600,755.00 |
| % of Tax Collections used to Calculate RUT | 95.83% |
| If % used exceeds the actual collection % then reference the statutory exception used |
|
| Tax Collections - ACTUAL as of Prior Year | |
| Total Tax Revenue, Collections CY 2023 | 44,987,595.88 |
| Total Tax Levy, CY 2023 | 45,708,329.22 |
| % of Taxes Collected, CY 2023 | 98.42% |
| Delinquent Taxes - December 31, 2023 | $457,259.70 |