USER FRIENDLY BUDGET SECTION
BUDGETED PERSONNEL COSTS
| Organization / Individuals Eligible for Benefit | # of Full-Time Employees |
# of Part-Time Employees |
Total Personnel Cost |
Base Pay |
Overtime and other Compensation |
Pension (Estimate) |
Health Benefits Net of Cost Share |
Employment Taxes and Other Benefits |
|
|---|---|---|---|---|---|---|---|---|---|
| Governing Body | 7.00 | 61,508.07 | $28,500.00 | $5,016.00 | $25,811.82 | $2,180.25 | |||
| Supervisory Staff (Department Heads & Managers) | 7.00 | 1.00 | 807,254.11 | $583,919.00 | $102,769.74 | $75,895.56 | $44,669.80 | ||
| Police Officers (Including Superior Officers) | 35.00 | 7,461,095.20 | $4,714,297.00 | $190,000.00 | $1,720,718.41 | $460,901.07 | $375,178.72 | ||
| Fire Fighters (Including Superior Officers) | 2.00 | 4.00 | 201,006.35 | $134,964.00 | $5,000.00 | $23,753.66 | $26,581.44 | $10,707.25 | |
| All Other Union Employees not listed above | 22.00 | 3.00 | 2,174,946.09 | $1,327,063.00 | $26,000.00 | $233,563.09 | $484,810.68 | $103,509.32 | |
| All Other Non-Union Employees not listed above | 6.00 | 1.00 | 694,391.00 | $694,391.00 | $5,000.00 | $122,212.82 | $62,413.56 | $53,503.41 | |
| Totals | 72.00 | 16.00 | 11,400,200.81 | $7,483,134.00 | $226,000.00 | $2,208,033.72 | $1,136,414.13 | $589,748.75 |
Is the Local Government required to comply with N.J.S.A. 11A (Civil Service)? - YES or NO
NO
Note - Base Pay is the annualized rate of pay to which overtime (if eligible) and/or pension is calculated. Either calculation is fine at the discretion of the Local Unit.
Overtime and other compensation is any other item that is charged as a salary and wage expense but not included in Base Pay.