Resolution 26-46
All estimates are rounded to the nearest 1,000.
Exhibit A
| Des# | Contract# | Sponsor | Description, work type, and performance measure | Year | Phase | Funding amount | Funded by | Funding program or category | Estimated total cost complete by phase and year | Estimated project total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2026 | PE | $4,770,000 | Federal | NHPP | $5,300,000 | $73,414,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2026 | PE | $530,000 | INDOT | State | $5,300,000 | $73,414,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2027 | PE | $1,730,000 | Federal | NHPP | $1,923,000 | $73,414,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2027 | PE | $193,000 | INDOT | State | $1,923,000 | $73,414,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2029 | CN | $28,442,000 | Federal | NHPP | $31,602,000 | $73,414,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2029 | CN | $3,160,000 | INDOT | State | $31,602,000 | $73,414,000 |
Proposed listing
| Des# | Contract# | Sponsor | Description, work type, and performance measure | Year | Phase | Funding amount | Funded by | Funding program or category | Estimated total cost complete by phase and year | Estimated project total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2026 | PE | $3,212,000 | Federal | NHPP | $3,570,000 | $73,502,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2026 | PE | $358,000 | INDOT | State | $3,570,000 | $73,502,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2027 | PE | $3,460,000 | Federal | NHPP | $3,846,000 | $73,502,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2027 | PE | $386,000 | INDOT | State | $3,846,000 | $73,502,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2029 | CN | $28,442,000 | Federal | NHPP | $31,602,000 | $73,502,000 |
| 2401488 | R-45978 | INDOT | 0.12 mi N of SR 32 to 0.11 mi S of SR 332 (7 miles) (HMA Overlay, Minor Structural) (Secondary Des# 2401275, 2401276, 2401580) (AQC Exempt Status: 1/6/26) | 2029 | CN | $3,160,000 | INDOT | State | $31,602,000 | $73,502,000 |
Decreased PE by $1,730,000 in FY 26; increased PE by $1,923,000 in FY 27.