BUDGET HEARING SCHEDULE FOR CALENDAR YEAR 2027
Wednesday, September 9th, 2026
Scroll horizontally to view all five columns.
| Start | End | Department | Dept. Details - Fund # | PAGE # |
|---|---|---|---|---|
| 8:30 AM | Public Hearing for Budget | |||
| 8:45 AM | 9:00 AM | Delaware County Airport Authority | Del Co Airport | Not in book, separate sheet |
| 9:00 AM | 9:15 AM | Purdue Extension | Co. Extension 1000 | 18 |
| 9:15 AM | 9:30 AM | Treasurer | Treasurer 1000 | 11-12 |
| 9:30 AM | 9:45 AM | Surveyor | Surveyor 1000, Drainage Board 1000, Surveyor Perpetuation 1202 | 17,36,68 |
| 9:45 AM | 10:00 AM | Assessor | Assessor 1000, Reassessment 1224 | 20-21,91 |
| 10:00 AM | 10:15 AM | Recorder | Recorder 1000, CISP 1160, Recorder Perpetuation 1189, Elected Officials Training 1217 | 13,65,69,82 |
| 10:15 AM | 10:30 AM | Del-Muncie Plan Commission | Planning 1000 | 34-35 |
| 10:30 AM | 10:45 AM | Coroner | Coroner 1000 | 19 |
| 10:45 AM | 11:00 AM | Visitor's Bureau | Convention & Tourism 1127 | 71 |
| 11:00 AM | 11:15 AM | Fair Board | Fair & Expo Center 4911 | 78 |
| 11:15 AM | 11:30 AM | Office of Information | Office of Info-GIS 1000 | 29 |
| 11:30 AM | 12:15 PM | Communications | Communications Center 1000, Statewide 911 1222 | 4-5,83 |
| 12:15 PM | 12:30 PM | EMA (Emergency Mngmt Agency) | EMA 1000, LEPC Right to Know 1152 | 37-38 |
Scroll horizontally to view all five columns.
| 12:30 PM | 1:30 PM | LUNCH | ||
| 1:30 PM | 2:00 PM | Sheriff | Sheriff 1000, Jail 1000, LIT PS Sheriff 1170-129, LIT PS Jail 1170-145 | 14-16,31-33, |
| 2:00 PM | 2:15 PM | DATA | IT 1000 | 2 |