Budget Hearing Schedule for Calendar Year 2027
Wednesday, September 9th, 2026
Scroll horizontally to view all five schedule columns.
| Start | End | Department | Dept. Details - Fund # | PAGE # |
|---|---|---|---|---|
| 2:15 PM | 2:30 PM | Community Corrections (DCCC) | Project Income 1122, DOC Grant 9320,Vet Court DOC Grant 9322, | 73-74,85-86,87 |
| 2:30 PM | 2:45 PM | Clerk | Clerk 1000, Elections Board 1000, Clerk Perpetuation 1119 | 7-8,30,80 |
| 2:45 PM | 3:00 PM | Public Defender | Public Defender 1000, Supplemental Public Defender 1200 | 27-28,76 |
| 3:00 PM | 3:30 PM | EMS (Emergency Medical Services) | EMS 1000 | 42-44 |
| 3:30 PM | 4:15 PM | Commissioner | Commissioner 1000 | 39-41 |
| 4:15 PM | 4:30 PM | Commissioner's Highway & Engineering | Cum Bridge-Engineer 1135-190, Cum Bridge-Bridge 1135-400, Local Road & Street 1169, MVH 1176, Wheel Tax 6020 | 50-51,52-53,64,58-63,83 |
| 4:30 PM | 5:00 PM | Health Department | Board of Health 1159, Local Public Health Services 1161 | 54-55,56-57 |
| 5:00 PM | 5:15 PM | Prosecutor's High Tech Crimes Unit | HTCU 1195 | 90 |
| 5:15 PM | 5:30 PM | Prosecutor's Title IV-D | Title IV-D Family Support 1000 | 47-48 |
| 5:30 PM | 6:00 PM | Prosecutor | Prosecutor 1000, LIT PS Prosecutor 1170-137, User's Pre-Trial Diversion 2502 | 22-23,94,9,84-85 |
Additional blank schedule rows