EXHIBIT A
CITY OF OAKWOOD
2023 SIDEWALK CERTIFICATION
| ACCOUNT | PARCEL ID | LEGACY ACCOUNT | CERTIFIED AMOUNT |
|---|---|---|---|
| 00177-002 (FIFTH THIRD BANK - OH10058Q) |
Q71 01108 0001 | 2601 FAR HILLS AVE | 1,458.48 |
| 02026-002 (BAGGOTT, THOMAS) | Q71 01007 0007 | 2415 FAIRMONT AVE | 404.81 |
| 02041-002 (BAILEY, KRISTIN) | Q71 01107 0036 | 132 OAK KNOLL DR | 1,063.87 |
| 02074-002 (POCISK, JEFFREY) | Q71 01107 0027 | 215 OAK KNOLL DR | 449.62 |
| 02088-002 (RAMSEY, JENNIFER) | Q71 01105 0008 | 2524 ROANOKE AVE | 386.53 |
| 02122-002 (BERENSON, SARAH) | Q71 01107 0013 | 100 DELL PARK AVE | 736.23 |
| 02160-002 (KOLLER, CHRISTOPHER) | Q71 01006 0019 | 2412 HILLVIEW AVE | 744.80 |
| 02175-004 (BRISBANE, WILLIAM) | Q71 01105 0049 | 2520-22 HILLVIEW AVE | 960.89 |
| 06118-002 (WOMELDORFF, KRISTINA & JOSEPHS) |
Q71 01006 0027 | 2408 ROANOKE AVE | 803.67 |
| 06416-002 (ROLLER, DAVID) | Q71 01105 0052 | 2536 HILLVIEW AVE | 411.19 |
| 06660-002 (CIARLARIELLO, PAUL DAVID) | Q71 01105 0012 | 2537 ROANOKE AVE | 329.44 |
| 06858-002 (EIDEMILLER, KATHRYN) | Q71 01105 0050 | 2526 HILLVIEW AVE | 1,305.36 |
| 07349-002 (POWELL, JOELLEN & ROB) | Q71 01105 0011 | 2533 ROANOKE AVE | 743.33 |
| 07736-002 (CONLEY, DEBORAH) | Q71 01107 0008 | 128 DELL PARK AVE | 435.12 |
| 07771-002 (WILTSHIRE, KYLE) | Q71 01105 0037 | 2525 HILLVIEW AVE | 1,381.01 |
| 07890-002 (CONNOR, JEFFERY & LINDA) | Q71 01107 0001 | 2600 FAIRMONT AVE | 1,093.01 |
| 08109-002 (HIGGINSON, SARA) | Q71 01107 0009 | 124 DELL PARK AVE | 786.55 |
| TOTAL 2023 SIDEWALK CERTIFICATIONS |
$
13,493.91
|
||