EXHIBIT A
CITY OF OAKWOOD
2022 SIDEWALK CERTIFICATIONS
ACCOUNTPARCEL IDLEGACY ACCOUNTCERTIFIED AMOUNT
Q71 00507 0004201 MAYSFIELD RD1,722.96
Q71 00506 0022284 SCHANTZ AVE W680.66
Q71 00603 001915 THRUSTON BLVD W .1,131.82
Q71 00102 0003700 OAKWOOD AVE677.10
Q71 00101 0006709 OAKWOOD AVE236.45
Q71 00101 0008703 OAKWOOD AVE265.44
Q71 00601 0008324 SOUTHVIEW RD1,070.73
Q71 00602 0001201 SOUTHVIEW RD1,534.25
Q71 00508 0020217 NORTHVIEW RD563.28
Q71 00508 0004205 HAVER RD1,051.40
Q71 00509 0005326 MAYSFIELD RD1,639.92
Q71 00601 0019501 MAYSFIELD RD899.64
Q71 00507 0018200 MAYSFIELD RD733.94
Q71 00604 0003235 THRUSTON BLVD W1,960.69
Q71 00104 0002620 HARMAN AVE227.36
Q71 00601 0004310 SOUTHVIEW RD1,372.82
Q71 00509 0028420 KRAMER RD1,699.58
Q71 00706 0002999 HARMAN AVE1,951.32
Q71 00507 0002120 SCHANTZ AVE W861.27
TOTAL 2022 SIDEWALK CERTIFICATIONS
$20,280.63