Post Date Transaction Date Receipt Number Source Account Code Total Receipt Purpose
1/8/25 1/13/25 2-2025 AEP ENERGY 1000-892-0000 $17.72 REFUND RATE DIFF OCT-NOV 24 ST 32 GAS USAGE
$17.72
1/7/25 1/13/25 1-2025 I KINDER 2191-299-0000 $240.00 LIFE SQUAD SERVICES
1/8/25 1/13/25 3-2025 MIDDLETOWN WORKS UNION RETIREES 2191-299-0000 $93.21 LIFE SQUAD SERVICES
1/8/25 1/13/25 4-2025 ANTHEM COMMUNITY INSURANCE 2191-299-0000 $320.05 LIFE SQUAD SERVICES
1/2/25 1/13/25 5-2025 AETNA 2191-299-0000 $564.19 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/2/25 1/13/25 6-2025 HNB-ECHO 2191-299-0000 $909.35 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/2/25 1/13/25 7-2025 UNITED HEALTHCARE 2191-299-0000 $921.56 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/3/25 1/13/25 8-2025 GAINWELL TECHNOLOGY 2191-299-0000 $98.55 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/3/25 1/13/25 9-2025 ANTHEM BLUE 2191-299-0000 $105.99 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/3/25 1/13/25 10-2025 HHP OHIO 2191-299-0000 $325.10 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/6/25 1/13/25 11-2025 MEDICAL MUTUAL 2191-299-0000 $103.13 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/6/25 1/13/25 12-2025 CGS 2191-299-0000 $396.96 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/6/25 1/13/25 13-2025 AETNA 2191-299-0000 $451.09 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/6/25 1/13/25 14-2025 UHC OF OHIO 2191-299-0000 $558.30 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/6/25 1/13/25 15-2025 OPTUM 2191-299-0000 $687.84 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/6/25 1/13/25 16-2025 ANTHEM BLUE 2191-299-0000 $1,066.98 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/6/25 1/13/25 17-2025 UNITED HEALTHCARE 2191-299-0000 $1,086.65 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/7/25 1/13/25 18-2025 CGS 2191-299-0000 $6,279.70 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/8/25 1/13/25 19-2025 AETNA 2191-299-0000 $111.00 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/8/25 1/13/25 20-2025 UNITED HEALTHCARE 2191-299-0000 $592.58 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/9/25 1/13/25 21-2025 ANTHEM BLUE 2191-299-0000 $105.99 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
1/10/25 1/13/25 22-2025 AETNA 2191-299-0000 $617.10 LIFE SQUAD SERVICES (DIRECT DEPOSIT)
$15,635.32
1/10/25 1/13/25 23-2025 CITY OF MONROE 1000-591-0008 $44,020.30 4TH QTR 2024 JEDD INCOME TAX PAYMENT (DIRECT DEPOSIT)
$44,020.30
Other Business:

None.

Visitor Concerns:

Doug Koenig from Warren County Airport informed the Board that a new hanger is being built. Mr. Sams thanked Mr. Koenig for his efforts in his role for the Warren County Airport and his attendance at the Township meetings.

Trustee Reports:

A motion was made by Mr. Sams that the Board of Trustees adjourns into executive session to discuss Administrative and Fire Employment and Economic Development matters pursuant to ORC 121.22 (G) (1) and (G) (8) at 7:36 p.m. The motion was seconded by Mr. Cropper and upon call of roll call, Mr. Sams “YEA” and Mr. Cropper “YEA” the executive session was entered.

By motion of Mr. Sams that the Board of Trustees adjourns out of executive session and return to the open meeting and ask the Fiscal Officer to note in the minutes that NO ACTION WAS TAKEN. The motion was seconded by Mr. Cropper and the executive session ended. Upon call of roll, Mr. Sams “YEA” and Mr. Cropper “YEA” the Board returned to regular session at 8:45 p.m.

There being no further business, Mr. Sams made a motion, seconded by Mr. Cropper, to adjourn the meeting. All present voiced a “YEA” vote and the motion passed.

The next regular meeting is scheduled for January 28, 2024 at 8:00 a.m.

Signed: Vice President of the Board
Attest: Fiscal Officer