DEDICATED SEWER UTILITY BUDGET
10. DEDICATED REVENUES FROM SEWER UTILITY
FCOA
Anticipated 2022
Anticipated 2021
Realized in Cash in 2021
| 10. DEDICATED REVENUES FROM SEWER UTILITY | FCOA | Anticipated | Realized in | |
|---|---|---|---|---|
| 2022 | 2021 | Cash in 2021 | ||
| Operating Surplus Anticipated | 08-501 | 300,000.00 | 150,000.00 | 150,000.00 |
| Operating Surplus Anticipated with Prior Written Consent of Director of Local Government Services | 08-502 | |||
| Total Operating Surplus Anticipated | 08-500 | 300,000.00 | 150,000.00 | 150,000.00 |
| Rents | 08-503 | |||
| Sewer Use Charges | 2,680,000.00 | 2,635,000.00 | 2,837,219.89 | |
| Miscellaneous | 08-505 | 126,500.00 | 315,000.00 | 146,262.27 |
|
Special Items of General Revenues Anticipated with Prior Written Consent of Director of Local Governement Services |
XXXXXX | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |
| Additional Sewer Use Charges | ||||
| Deficit (General Budget) | 08-549 | |||
| Total SEWER Utility Revenues | 08-599 | 3,106,500.00 | 3,100,000.00 | 3,133,482.16 |
Sheet 31