SUMMARY OF APPROPRIATIONS
| 5. GENERAL APPROPRIATIONS: | XXXXXX | XXXXXXXXXXXXX |
| Within "CAPS" | XXXXXX | XXXXXXXXXXXXX |
| (a & b) Operations Including Contingent | 34-201 | $14,260,400.00 |
| (e) Deferred Charges and Statutory Expenditures - Municipal | 34-209 | $1,841,039.00 |
| (g) Cash Deficit | 46-885 | $- |
| Excluded from "CAPS" | XXXXXX | XXXXXXXXXXXXX |
| (a) Operations - Total Operations Excluded from "CAPS" | 34-305 | $3,390,750.33 |
| (c) Capital Improvements | 44-999 | $500,000.00 |
| (d) Municipal Debt Service | 45-999 | $2,411,345.00 |
| (e) Deferred Charges - Municipal | 46-999 | $1,494,922.28 |
| (f) Judgments | 37-480 | $- |
| (n) Transferred to Board of Education for Use of Local Schools (N.J.S.A. 40:48-17.1 & 17.3) | 29-405 | $- |
| (g) Cash Deficit | 46-885 | $- |
| (k) For Local District School Purposes | 29-410 | $- |
| (m) Reserve for Uncollected Taxes | 50-899 | $2,150,000.00 |
| 6. SCHOOL APPROPRIATIONS - TYPE I SCHOOL DISTRICT ONLY (N.J.S.A. 40A:4-13) | 07-195 | |
| Total Appropriations | 34-499 | $26,048,456.61 |
It is hereby certified that the within budget is a true copy of the budget finally adopted by resolution of the Governing Body on the 18 day of April, 2022. It is further certified that each item of revenue and appropriation is set forth in the same amount and by the same title as appeared in the 2022 approved budget and all amendments thereto, if any, which have been previously approved by the Director of Local Government Services.
Certified by me this
18
day of
April, 2022,
ksluka@somervillenj.org
Signature
, Clerk