POLICE
| ITEM REQUESTED | Vendor | QUANITY | Description | TOTAL Requested | Edmunds Account #'s |
|---|---|---|---|---|---|
| QED Booking > Live Scan Interface | QED | 1 | $800 annual maintenance fee after the first year | $5,400.00 | |
| Back File Digital File Conversion | Foveonics | Scanning Files Initial Set Up / $645 annual cost | $52,000.00 | ||
| 10 - TASER 10 | AXON | 10 | Tasers | $75,000.00 | |
| 6 - Panasonic Tough Books | Eisner Amper | 1 | Panasonic TOUGHBOOK CF-33 Rugged Tablet - 12" QHD | $23,000.00 | |
| 3 - BEE III Radar Units | MPH Industries | 3 | Radar Units | $7,800.00 | |
| Power DMS | 1 | POWER DMS | $7,500.00 | ||
| SUV | Patrol Vehicle | $75,000.00 | |||
| $245,700.00 |