| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Recreation & Parks | |||||
| 2 | ITEM REQUESTED | QUANITY | TOTAL REQUEST | TOTAL APPROVED | NOTES, # OF TIMES REQUESTED | Edmunds Act # |
| 3 | NEED ASSESSMENT | |||||
| 4 | ||||||
| 5 | Improvement to athletic courts | |||||
| 6 | at Vander Veer Memorial Park |
$400,000.00
|
$400,000.00
|
CDBG funding Grant $90k / $400k from Boro | ||
| 7 | Total project 490,000 | |||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 |
$400,000.00
|
$400,000.00
|