DRAFT
Draft Fiscal Year 2025-2028
City Council Goals and Objectives
**Goals are note in ranked/priority order**
|
Priority Area B: Mobility and Infrastructure
Enhance and maintain the City’s infrastructure, streets and facilities through the Capital Improvement Program.
|
Required by law or Grants |
New or ongoing |
Year of plan |
Lead | Support |
|---|---|---|---|---|---|
| B.1 Develop and maintain an integrated, multi-modal transportation network that serves users effectively and safely. | DPW | ||||
| B.1.1 Develop and adopt an updated Citywide Bicycle and Pedestrian Plan. | No | Ongoing | 1-2 | DPW | CM |
| B.1.2 Design and construct the Canal Neighborhood Active Transportation Experience project. | No | Ongoing | 1-3+ | DPW | CM |
| B.1.3 Conduct East San Rafael Canal Crossing feasibility study and pursue partnerships and funding sources for possible construction of the swing bridge. | No | New | 1-3+ | DPW | CM, CED |
| B1.4 Design and construct Second Street and Fourth Street intersection improvements. | No | Ongoing | 1-3 | DPW | CM |
| B.1.5 Revise the City’s current residential parking permit program to address neighborhood parking concerns in a cost-neutral and equitable manner. | No | Ongoing | 1-2 | CM | DPW |
| B.1.6 Execute a comprehensive pavement management program to maintain road quality at a “Fair” Pavement Condition Index (PCI) rating across the City’s roadway network. | No | Ongoing | 1-3+ | DPW | CM |
| B.2 Enhance transportation safety policies and traffic management systems. | DPW | ||||
| B.2.1 Develop and adopt a Vision Zero Action Plan, in alignment with the City adopted Marin County Local Roadway Safety Plan. | No | Ongoing | 1-3 | DPW | CM, PD |
| B.2.2 Launch and evaluate pilot projects for traffic calming measures to improve neighborhood safety. | No | Ongoing | 1-2 | DPW | CM |
| B.2.3 Implement projects as required due to recent legislation; AB413 (day lighting) and AB43 (speed limits). | Yes | Ongoing | 1-3 | DPW | CM, Parking |
| B.2.4 Modernize and upgrade traffic signal systems to enhance capabilities for managing traffic flow per the 2040 General Plan. | No | Ongoing | 1-3+ | DPW | CM |
| B.3 Implement systems and programs that address deferred maintenance of public assets and infrastructure to improve services to the community. | DPW | ||||
| B.3.1 Develop a Citywide Buildings and Facilities Plan to assess, identify and track the condition of City assets, deferred maintenance, and unmet facility needs. | No | Ongoing | 1-3 | DPW | CM |
| B.3.2 Assess and track the condition of the City’s assets through the asset management program. | No | Ongoing | 1-3+ | DPW | CM |
| B.3.3 Enhance infrastructure quality through the development of design standards for work within the public right of way. | No | Ongoing | 1-2 | DPW | CM |
| B.4 Assess and improve stormwater infrastructure and management program. | DPW | ||||
| B.4.1 Implement trash capture projects to reduce pollutants in local waterways to meet State mandated trash reduction requirements. | Yes | Ongoing | 1-3+ | DPW | CM, SUS |
| B.4.2 Develop a comprehensive Citywide Storm Drain Plan to assess, identify and track storm drain system condition, deferred maintenance, and needed system improvements. The plan will also clarify the City's standards for storm drain infrastructure, develop maintenance schedules, and evaluate sea level rise impacts to the system. |
Yes | Ongoing | 1-3+ | DPW | CM, SUS |