EXHIBIT "B" (cont.)
SHEET 2 OF 2
PARCEL COORDINATE CHART
| Point | Line | Station | Offset | NORTH | EAST |
|---|---|---|---|---|---|
| 52 | SEE ROUTE | SURVEY PLAT | |||
| 302 | "PR-A" | 50+50.00 | 20.00' RT. | 195991.2256 | 835130.7471 |
| 303 | "PR-A" | 50+50.00 | &(9.11') RT. | 196002.1117 | 835130.5213 |
| 307 | "PR-A" | 53+00.00 | 50.00' RT. | 195966.4161 | 835381.3154 |
| 314 | "PR-A" | +&(55+13.57) | 50.00' RT. | 195970.8447 | 835594.8360 |
| 801 | "PR-A" | POT 50+00.00 | ------ | 196010.1844 | 835080.3431 |
| 802 | "PR-A" | POT 57+50.00 | ------ | 196025.7368 | 835830.1857 |
NOTE: STATIONS & OFFSETS CONTROL OVER BOTH NORTH & EAST COORDINATES AND BEARINGS & DISTANCES.
SURVEYOR'S STATEMENT
To the best of my knowledge and belief, this plat, together with the "Location Control Route Survey"
recorded in Instrument No. 2024R16886 in the Office of the Recorder of Delaware County, Indiana,
(incorporated and made a part hereof by reference) comprise a Route Survey executed
in accordance with Indiana Administrative Code 865 IAC 1-12, ("Rule 12").
Given under my hand and seal
11/6/2025
Date
TIMOTHY J. COOMES
Registered Land Surveyor No. 20600004
State of Indiana
State of Indiana
OWNER: C & S WHITEHAIR, L.L.C.
PARCEL: 1
CODE:
PROJECT: DELAWARE CO. BRIDGE 103
ROAD: CO. RD. 500 N.
COUNTY: DELAWARE
SECTION: 13 & 24
TOWNSHIP: 21N.
RANGE: 11E.
| REVISED BY: | T.J. COOMES | 11-6-25 |
| DRAWN BY: | R.P. KORNAUS | 6-20-25 |
| CHECKED BY: | T.J. COOMES | 7-9-25 |
| DES: | ||
Dimensions shown are from the above listed Record Documents.