| Week of August 17 – 23 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Monday 17 |
Tuesday 18 |
Wednesday 19 |
Thursday 20 |
Friday 21 |
Saturday 22 |
Sunday 23 |
|||||||||||||||||||||||||||||||||||
| Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | ||||||||||||||||||||||
| Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | |
| 6:00 AM | Lap Swim 6am-1pm 10L (L3-12) | Open Swim 6am-1pm 2L (L1-2) | Lap Swim 6-9:30am 3L (L1-3) | Open Swim 6am-1pm | Lap Swim 6-7:30 6L (L7-12) | Lap Swim 6-9:30am 3L (L1-3) | Open Swim 6am-1pm | WP 6-8am 12L | Lap Swim 6-9:30am 3L (L1-3) | Open Swim 6am-1pm | Lap Swim 6-7:30 6L (L7-12) | Lap Swim 6-9:30am 3L (L1-3) | Open Swim 6am-1pm | Lap Swim 6am-1pm 10L (L3-12) | Open Swim 6am-1pm 2L (L1-2) | Lap Swim 6-9:30am 3L (L1-3) | Open Swim 6am-1pm | |||||||||||||||||||||||||
| 6:30 AM | WP 6:30-7:30am 6L (L1-6) | WP 6:30-7:30am 6L (L1-6) | ||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | Lap Swim 7-9 10L (L3-12) | Open Swim 7-9 2L (L1-2) | Lap Swim 7am-12pm 10L (L3-12) | Open Swim 7am-12pm 2L (L1-2) | ||||||||||||||||||||||||||||||||||||||
| 7:30 AM | Lap Swim 7:30-1pm 10L (L3-12) | Open Swim 7:30-1pm 2L (L1-2) | Lap Swim 7:30-1pm 10L (L3-12) | Open Swim 7:30-1pm 2L (L1-2) | ||||||||||||||||||||||||||||||||||||||
| 8:00 AM | Lap Swim 8-1pm 10L (L3-12) | Open Swim 8-1pm 2L (L1-2) | Swim Lessons 8am-12pm / Open SwimReservations 9-11:30am | Swim Lessons 8am-12pm / Open SwimReservations 9-11:30am | ||||||||||||||||||||||||||||||||||||||
| 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | WP 9-11am 12L | |||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | Open 9:30am-12pm | Open 9:30am-1pm | ||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM | HS 10:30-11:25am | |||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | WA 10-10:55amSet-Up | Open 11am-1pm | WA 10-10:55amSet-Up | Open 11am-1pm | Lap Swim 11-8pm 4L (L9-12) | Rec Swim 11-8pm 8L (L1-8)Diving/Tubes | ||||||||||||||||||||||||||||||||||||
| 11:30 AM | Open 11:30am-1pm | |||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | Open Swim 12-8pm | Lap Swim 12-6pm 4L (L9-12) | Rec Swim 12-6pm 8L (L1-8)Diving/Tubes | Open Swim 12:00-6pm | ||||||||||||||||||||||||||||||||||||||
| 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Mid-day Reset 1-2pm | Poolside Party 1-3 pm12:30–3:30 PM | Poolside Party 1-3 pm12:30–3:30 PM | |||||||||||||||||||||||||||||||||||||||
| 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Lap Swim 2-5pm 4L (L9-12) | Rec Swim 2-5pm 8L (L1-8)Tube Time/Diving | Open Swim 2-7pm | Lap Swim 2-6pm 4L (L9-12) | Rec Swim 2-6pm 8L (L1-8)Time/Diving | Open Swim 2-7pm | Lap Swim 2-6pm 4L (L9-12) | Rec Swim 2-6pm 8L (L1-8)Time/Diving | Open Swim 2-7pm | Lap Swim 2-6pm 4L (L9-12) | Rec Swim 2-6pm 8L (L1-8)Time/Diving | Open Swim 2-7pm | Lap Swim 2-6pm 4L (L9-12) | Rec Swim 2-6pm 8L (L1-8)Time/Diving | Open Swim 2-8pm | |||||||||||||||||||||||||||
| 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | Poolside Party 4-6 pm4:30 PM–6:30 PM | Poolside Party 4-6 pm4:30 PM–6:30 PM | ||||||||||||||||||||||||||||||||||||||||
| 4:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM | WP 5-9pm 12L | |||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | Poolside Party 5:30-7:30pm5 PM–8 PM | |||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | WP 6-9pm 12L | WP 6-8pm 12L | WP 6-9pm 12L | WP 6-8pm 12L | ||||||||||||||||||||||||||||||||||||||
| 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| 8:30 PM | No HIIT | |||||||||||||||||||||||||||||||||||||||||
Week of August 17 – 23
All seven days are included. On smaller screens, select a day below to read its complete schedule.