| Week of Sept 28 – October 4 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Monday 28 | Tuesday 29 | Wednesday 30 | Thursday 1 | Friday 2 | Saturday 3 | Sunday 4 | |||||||||||||||||||||||||||||||||||
| Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | Settlemier | Activity | SFPP | ||||||||||||||||||||||
| Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | Lap | Open | Other | Lap | Zero | Party | |
| 6:00 AM | Lap Swim 6am-1pm 10L (L3-12) | Open Swim 6am-1pm 2L (L1-2) | Lap Swim 6-9:30am 3L (L1-3) | Open 6am-1pm | Lap Swim 6-1pm 10L (L3-12) | Open Swim 6-1pm 2L (L1-2) | Lap Swim 6-9:30am 3L (L1-3) | Open 6am-1pm | WP 6-8am 12L | Lap Swim 6-9:30am 3L (L1-3) | Open 6am-1pm | Lap Swim 6-7:30 6L (L7-12) | Lap Swim 6-9:30am 3L (L1-3) | Open 6am-1pm | Lap Swim 6am-1pm 10L (L3-12) | Open Swim 6am-1pm 2L (L1-2) | Lap Swim 6-9:30am 3L (L1-3) | Open 6am-1pm | ||||||||||||||||||||||||
| 6:30 AM | WP 6:30-7:30am 6L (L1-6) | |||||||||||||||||||||||||||||||||||||||||
| 7:00 AM | Lap Swim 7-11 10L (L3-12) | Open Swim 7-11 2L (L1-2) | Lap Swim 7am-12pm 10L (L3-12) | Open Swim 7am-12pm 2L (L1-2) | ||||||||||||||||||||||||||||||||||||||
| 7:30 AM | Lap Swim 7:30-1pm 10L (L3-12) | Open Swim 7:30-1pm 2L (L1-2) | ||||||||||||||||||||||||||||||||||||||||
| 8:00 AM | Lap Swim 8-1pm 10L (L3-12) | Open Swim 8-1pm 2L (L1-2) | Swim Lessons 8am-12pm/ Open Swim Reservations 9-11:30am | Swim Lessons 8am-12pm/ Open Swim Reservations 9-11:30am | ||||||||||||||||||||||||||||||||||||||
| 8:30 AM | ||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM | Open 9:30am-12pm | Open 9:30am-1 | ||||||||||||||||||||||||||||||||||||||||
| 10:00 AM | Set-Up WA 10-10:55am | Set-Up WA 10-10:55am | ||||||||||||||||||||||||||||||||||||||||
| 10:30 AM | HS 10:30-11:25am | |||||||||||||||||||||||||||||||||||||||||
| 11:00 AM | Open 11am-1pm | Open 11am-1pm | Lap Swim 11-7pm 4L (L9-12) | Rec Swim 11-7pm 8L (L1-8) Diving/Tubes | L1- 11-11:45 | |||||||||||||||||||||||||||||||||||||
| 11:30 AM | Open 11:30am-1pm | |||||||||||||||||||||||||||||||||||||||||
| 12:00 PM | HIIT 12:10-12:50pm | Lap Swim 12-6pm 4L (L9-12) | Rec Swim 12-6pm 8L (L1-8) Diving/Tubes | Open Swim 12-7pm | Open Swim 12-6pm | |||||||||||||||||||||||||||||||||||||
| 12:30 PM | Poolside Party 1-3 pm 12:30–3:30 PM | Poolside Party 1-3 pm 12:30–3:30 PM | ||||||||||||||||||||||||||||||||||||||||
| 1:00 PM | Mid-day Reset 1-2pm | |||||||||||||||||||||||||||||||||||||||||
| 1:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM | Lap Swim 2-5pm 4L (L9-12) | Rec Swim 2-5pm 8L (L1-8) Tube Time/Diving | Open Swim 2-7pm | Open Swim 2-7pm | Lap Swim 2-7pm 4L (L9-12) | Rec Swim 2-4pm 8L (L1-8) Tube/Diving | Open Swim 2-4pm | Open Swim 2-4pm | Lap Swim 2-6pm 4L (L9-12) | Rec Swim 2-4pm 8L (L1-8) Tube/Diving | Open Swim 2-4pm | Open Swim 2-4pm | Lap Swim 2-6pm 4L (L9-12) | Rec Swim 2-4pm 8L (L1-8) Tube/Diving | Open Swim 2-4pm | Open Swim 2-4pm | Lap Swim 2-6pm 4L (L9-12) | Rec Swim 2-4pm 8L (L1-8) Tube/Diving | Open Swim 2-7pm | Open Swim 2-7pm | ||||||||||||||||||||||
| 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | PST 4-6pm 5L (L4-8) | Open Swim 4-7pm 3L (L1-3) | PST 4-6pm 5L (L4-8) | 3L (L1-3) | PST 4-6pm 5L (L4-8) | 3L (L1-3) | PST 4-6pm 5L (L4-8) | 3L (L1-3) | Poolside Party 4-6 pm 4:30 PM–6:30 PM | Poolside Party 4-6 pm 4:30 PM–6:30 PM | ||||||||||||||||||||||||||||||||
| 4:30 PM | Swim Lessons/Open Swim Reservations 4:30-7pm | Swim Lessons/Open Swim Reservations 4:30-7pm | Swim Lessons/Open Swim Reservations 4:30-7pm | Poolside Party 5-7pm 4:30–7:30pm | ||||||||||||||||||||||||||||||||||||||
| 5:00 PM | WP 5-9pm 12L | |||||||||||||||||||||||||||||||||||||||||
| 5:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM | WP 6-8pm 12L | WP 6-7:30pm 12L | WP 6-8pm 12L | |||||||||||||||||||||||||||||||||||||||
| 6:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 7:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| 7:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 8:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| 8:30 PM | ||||||||||||||||||||||||||||||||||||||||||
| 9:00 PM | ||||||||||||||||||||||||||||||||||||||||||
| Notes | WP All Away; No AM WP; SL Starts/Reso | End Summer Passes; SL Start | WP VB away; Pool Hours Change; SL | No WP | Teen/Adult SL: Lane 1 | |||||||||||||||||||||||||||||||||||||
Choose a day to view its schedule.