EXHIBIT A
CITY OF OAKWOOD
2025 NOXIOUS WEEDS CERTIFICATION
Scroll horizontally to view all table columns.
| ACCOUNT | PARCEL ID | LEGACY ACCOUNT | CERTIFIED AMOUNT |
|---|---|---|---|
| 03471-005 (WILLIAMS, MOLLIE) | Q71 01503 0013 | 433 DELLWOOD/1277 AC | 605.94 |
| 03352-002 (RESTORATION HOUSING LLC) | Q71 01401 0011 | 451 GREENMOUNT BLVD | 215.24 |
| 08486-001 (EQUITY TRUST COMPANY CUST | Q71 01207 0015 | 2501 SHROYER RD | 201.04 |
| 06679-003 (SIOUFFI, BETH) | Q71 01208 0046 | 2636 SHROYER RD | 154.44 |
| 01748-002 (YUNGBLUT, LAURA) | Q71 01408 0009 | 30 TELFORD AVE | 144.21 |
|
$
1,320.87
|