Resolutions 26-0706-195 through 26-0706-201, 26-0706-203 through 26-0706-208, and 26-0706-210 through 26-0706-214, plus Resolution 26-0706-215

Motion: Council Member Denys

Second: Council Member Bonner

All voted in favor and the consent agenda was approved.

12. Bills and Vouchers

PO # Vendor Name Amount
5-01-20-135-000-503 25-00995 PKF O'CONNER DAVIES, LLP 15,000.00
5-01-20-165-000-533 26-01194 SOMERSET COUNTY SW MANAGEMENT 96.00
5-01-26-310-001-533 25-01326 BOWCO LABORATORIES, INC 95.00
5-01-31-430-000-580 25-00084 SOMERSET SOLAR 1 LLC 74.97
5-01-31-430-000-580 25-00084 SOMERSET SOLAR 1 LLC 63.36
5-01-31-430-000-580 25-00084 SOMERSET SOLAR 1 LLC 39.81
5-01-31-430-000-580 25-00084 SOMERSET SOLAR 1 LLC 35.58
6-01-20-100-000-530 26-01074 W.B. MASON CO., INC 47.11
6-01-20-100-000-530 26-01188 XEROX CORP 1,032.83
6-01-20-100-000-556 26-01206 REBEKAH HARMS 200.00
6-01-20-100-000-628 26-00449 RR DONNELLEY 1,065.00
6-01-20-100-000-628 26-01075 W.B. MASON CO., INC 40.15
6-01-20-120-000-515 26-01181 SOMERSET COUNTY CLERK'S OFFICE 7,437.33
6-01-20-130-000-670 26-00746 PHOENIX ADVISORS LLC 1,500.00
6-01-20-140-000-526 26-01209 ELAN FINANCIAL SERVICES 20.00
6-01-20-140-000-526 26-01209 ELAN FINANCIAL SERVICES 30.00
6-01-20-140-000-526 26-01209 ELAN FINANCIAL SERVICES 15.99
6-01-20-140-000-526 26-01209 ELAN FINANCIAL SERVICES 124.00
6-01-20-140-000-528 26-01130 KRS IT CONSULTING LLC 199.95
6-01-20-140-000-528 26-01130 KRS IT CONSULTING LLC 114.95
6-01-20-140-000-528 26-01130 KRS IT CONSULTING LLC 297.00
6-01-20-140-000-528 26-01130 KRS IT CONSULTING LLC 25.00
6-01-20-140-000-533 26-01190 KRS IT CONSULTING LLC 8,197.00
6-01-20-140-000-533 26-01190 KRS IT CONSULTING LLC 1,633.50
6-01-20-140-000-533 26-01190 KRS IT CONSULTING LLC 227.50
6-01-20-140-000-598 26-00170 OPTIMUM 252.96
6-01-20-140-000-598 26-00178 VERIZON 119.00
6-01-20-140-000-598 26-00179 VERIZON 89.00
6-01-20-140-000-710 26-00171 OPTIMUM 195.65
6-01-20-140-000-710 26-00181 VERIZON 109.00
6-01-20-140-000-710 26-00848 VERIZON 119.00
6-01-20-140-001-533 26-00911 MILLENNIUM COMMUNICATIONS GROU 28,107.46
6-01-20-145-000-694 26-01138 INSTITUTE FOR PROFESSIONAL DEV 50.00
6-01-21-180-000-640 26-00308 COLE & ASSOCIATES LLC 4,462.50
6-01-21-180-000-660 26-00309 COLE & ASSOCIATES LLC 1,488.75
6-01-22-195-000-628 26-01137 W.B. MASON CO., INC 149.99
6-01-23-220-003-666 26-01191 DELTA DENTAL OF NEW JERSEY INC 1,768.80
6-01-23-220-003-666 26-01191 DELTA DENTAL OF NEW JERSEY INC 837.80
6-01-23-220-003-666 26-01191 DELTA DENTAL OF NEW JERSEY INC 3,679.75
6-01-25-240-000-533 26-01071 COMPUTER SYSTEMS & METHODS 2,124.00
6-01-25-240-000-538 26-01098 NICOLE DEBIASE 1,961.99
6-01-25-240-000-616 26-01125 INSTITUTE FOR FORENSCIC PSYCHO 3,000.00
6-01-25-240-000-616 26-01144 INSTITUTE FOR FORENSCIC PSYCHO 575.00
6-01-25-240-000-628 26-01040 W.B. MASON CO., INC 64.31
6-01-25-240-000-628 26-01040 W.B. MASON CO., INC 41.98
6-01-25-240-000-628 26-01063 W.B. MASON CO., INC 139.22
6-01-25-240-000-670 26-00976 SHARP ELECTRONICS CORPORATION 340.00
6-01-25-240-000-713 26-01099 SGT CHRISTOPHER GELARDI 75.00
6-01-25-240-000-713 26-01108 FLEMINGTON DEPARTMENT STORE 21.56
6-01-25-240-000-713 26-01108 FLEMINGTON DEPARTMENT STORE 328.98
6-01-25-240-000-713 26-01128 ATLANTIC TACTICAL 71.99