| C-04-00-002-731-610 | 25-00232 | GREENMAN-PEDERSEN, INC | 1,702.40 |
| C-04-00-002-731-610 | 25-00232 | GREENMAN-PEDERSEN, INC | 3,404.80 |
| C-04-00-002-763-909 | 25-01445 | HALECON INC | 20,937.46 |
| C-04-00-002-763-910 | 25-01097 | T & M ASSOCIATES | 817.02 |
| C-04-00-002-763-910 | 25-01445 | HALECON INC | 25,158.96 |
| G-02-40-001-000-626 | 25-01396 | T & M ASSOCIATES | 5,187.00 |
| G-02-40-001-000-627 | 25-00797 | GEOSYNTEC CONSULTANTS | 26,533.81 |
| G-02-40-001-000-633 | 25-00797 | GEOSYNTEC CONSULTANTS | 564.99 |
| G-02-40-001-000-716 | 26-00968 | LED LIGHTING SOLUTIONS | 7,671.00 |
| G-02-40-002-025-217 | 26-01183 | WHRMA | 750.00 |
| G-02-40-002-025-221 | 26-01159 | HELENA SROCZYNSKI | 1,053.80 |
| G-02-40-002-025-221 | 26-01184 | LAUREN ROBSON | 919.97 |
| G-02-40-002-025-221 | 26-01185 | PAIGE MELESURGO | 221.15 |
| G-02-40-002-025-221 | 26-01185 | PAIGE MELESURGO | 52.78 |
| G-02-40-002-025-221 | 26-01186 | LINDSAY FREVERT | 1,674.08 |
| G-02-40-002-025-221 | 26-01187 | GOTR 5K | 825.00 |
| T-13-00-000-000-235 | 26-01192 | JERSEY RECOVERY ASSOCIATES LLC | 280.00 |
Motion: Council President Vroom
Second: Council Member Denys
All voted in favor.
13. Adjournment
Motion: Council Member Bonner
Second: Council Member Conte
All voted in favor and the meeting was adjourned.
Respectfully submitted,
Kevin Sluka, Municipal Clerk-Administrator
These minutes were prepared with AI assistance and reviewed for accuracy.