EXHIBIT A

CITY OF OAKWOOD

2022 SIDEWALK CERTIFICATIONS

PARCEL ID LEGACY ACCOUNT CERTIFIED AMOUNT
00116-003 (BLANKENSHIP, AMY) Q71 00507 0004 201 MAYSFIELD RD 1,722.96
01916-002 (TURNER, MEGAN ) Q71 00506 0022 284 SCHANTZ AVE W 680.66
04783-003 (KEYTON , AARON, &
ALBERTA )
Q71 00603 0019 15 THRUSTON BLVD W 1,131.82
04946-003 (ADDISON, JEFF & LEIGH) Q71 00102 0003 700 OAKWOOD AVE 677.10
04964-002 (LAUTERBACH, BRADLEY) Q71 00101 0006 709 OAKWOOD AVE 236.45
04966-002 (WALLER, PAUL & JENNIFER) Q71 00101 0008 703 OAKWOOD AVE 265.44
05125-002 (MORRIS, CHRISTOPHER &
KATHRYN)
Q71 00601 0008 324 SOUTHVIEW RD 1,070.73
05136-002 (RUBINO , LESLIE) Q71 00602 0001 201 SOUTHVIEW RD 1,534.25
05174-002 (CONRATH , JEFFERY &
HELENE)
Q71 00508 0020 217 NORTHVIEW RD 563.28
05203-002 (KING, SAMUEL & GYN) Q71 00508 0004 205 HAVER RD 1,051.40
05215-002 (MACDONALD , MOLLY) Q71 00509 0005 326 MAYSFIELD RD 1,639.92
05220-002 (SCHNELL, PHILLIP) Q71 00601 0019 501 MAYSFIELD RD 899.64
05229-002 (REICHERT, THOMAS &
JENNIFER)
Q71 00507 0018 200 MAYSFIELD RD 733.94
06448-002 (GWIN, LILA) Q71 00604 0003 235 THRUSTON BLVD W 1,960.69
06469-004 (TRIBBLE, JOHN & KATHRYN) Q71 00104 0002 620 HARMAN AVE 227.36
06738-003 (BIESER, SIDNEY) Q71 00601 0004 310 SOUTHVIEW RD 1,372.82
07248-002 (RUSSELL, TAYLOR) Q71 00509 0028 420 KRAMER RD 1,699.58
07310-003 (SORAH, ROXANN & JAMES) Q71 00706 0002 999 HARMAN AVE 1,951.32
07530-002 (FOURMAN, CHRISTOPHER &
ANNIKA )
Q71 00507 0002 120 SCHANTZ AVE W 861.27
TOTAL 2022 SIDEWALK CERTIFICATIONS $ 20,280.63