ROAD REHABILITAION
- ESTIMATED TOTAL COST
- -
|
1
PROJECT TITLE
|
2
PROJECT
NUMBER |
3
ESTIMATED
TOTAL COST |
4
AMOUNTS
RESERVED IN PRIOR YEARS |
PLANNED FUNDING SERVICES FOR CURRENT YEAR - 2024 |
6
TO BE
FUNDED IN FUTURE YEARS |
||||
|---|---|---|---|---|---|---|---|---|---|
|
5a
2024 Budget
Appropriations |
5b
Capital
Improvement Fund |
5c
Capital
Surplus |
5d
Grants in Aid and
Other Funds |
5e
Debt
Authorized |
|||||
| ROAD REHABILITAION | - | ||||||||
| IMPROVEMENTS TO LINCOLN AND CLEVELAND | 1,215,000.00 | 840,000.00 | 375,000.00 | ||||||
| - | |||||||||
| SAFE ROUTES TO SCHOOL | 427,000.00 | 320,000.00 | 107,000.00 | ||||||
| - | |||||||||
| IMPROVEMENTS TO ALTAMONT | 200,000.00 | 200,000.00 | |||||||
| - | |||||||||
| - | |||||||||
| EXTERIOR RENOVATIONS TO LIBRARY ROOF | 110,000.00 | 110,000.00 | |||||||
| - | |||||||||
| - | |||||||||
| EQUIPMENT FUNDING | - | ||||||||
| FIRE DEPARTMENT CHEVY TAHOE COMMAND VEHICLE | 80,000.00 | 80,000.00 | |||||||
| - | |||||||||
| SECURITY CAMERAS VARIOUS STREETS IN BORO | 100,000.00 | 100,000.00 | |||||||
| - | |||||||||
| - | |||||||||
| - | |||||||||
| TOTAL - THIS PAGE | XXXXX | 2,132,000.00 | - | - | 1,650,000.00 | - | 482,000.00 | - | - |
Scroll horizontally to view all columns.