DEDICATED PARKING UTILITY BUDGET
| 10. DEDICATED REVENUES FROM PARKING UTILITY | FCOA | Anticipated |
Realized in Cash in 2023 |
|
|---|---|---|---|---|
| 2024 | 2023 | |||
| Operating Surplus Anticipated | 08-501 | 170,000.00 | 190,000.00 | 190,000.00 |
| Operating Surplus Anticipated with Prior Written Consent of Director of Local Government Services | 08-502 | |||
| Total Operating Surplus Anticipated | 08-500 | 170,000.00 | 190,000.00 | 190,000.00 |
| Rents | 08-503 | |||
| Miscellaneous | 08-505 | |||
| Parking Meters | 08-512 | 500,000.00 | 525,000.00 | 521,493.37 |
| Parking Permits | 08-512 | 20,000.00 | 15,000.00 | 24,230.00 |
| Parking Deck Fees | 08-512 | 30,000.00 | - | |
| Desapio Deck Contributions | 08-512 | 76,000.00 | 76,000.00 | 76,000.00 |
| Parking Impact Fees | 08-512 | 50,000.00 | 50,000.00 | 52,164.00 |
| Miscellaneous | 08-512 | 37,500.00 | 5,000.00 | 43,870.49 |
|
Special Items of General Revenues Anticipated with Prior Written Consent of Director of Local Governement Services |
XXXXXX | XXXXXXXXXX | XXXXXXXXXX | XXXXXXXXXX |
| Deficit (General Budget) | 08-549 | |||
| Total PARKING Utility Revenues | 08-599 | 853,500.00 | 891,000.00 | 907,757.86 |