| Cost Methodology Through the years Program |
# of Operations from 2023 |
2025 Change | 2025 | % Change | 2024 % Change | 2023 % Change | 2022 % Change | 2021 % Change | 2020 % Change | 2019 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | % | Proposed | ||||||||||||||
| Pool | 4 | 292.43 | 0.72 | 170 | 0.00 | 170 | 0.00 | 170 | ||||||||
| Spa | 0 | 170 | 0.00 | 170 | 0.00 | 170 | 0.00 | 170 | ||||||||
| Special Use | 1 | 292.7 | 0.72 | 170 | 0.00 | 170 | 0.00 | 170 | ||||||||
| Additional Pool | 0 | 146.215 | 0.72 | 85 | 0.00 | 85 | 0.00 | 85 | ||||||||
| Tattoo | 3 | 43.45 | 0.74 | 24.95 | 0.00 | 24.95 | -0.50 | 50 | ||||||||
| Body Piercing | 0 | 43.45 | 0.74 | 24.95 | 0.00 | 24.95 | -0.50 | 50 | ||||||||
| Combined Body Art | 0 | 43.45 | 0.74 | 24.95 | 0.00 | 24.95 | -0.50 | 50 | ||||||||
| Temporary | 0 | 25 | 0.00 | 25 | 0.00 | 25 | 0.00 | 25 | ||||||||
| C1S | 2 | 79.34 | -0.28 | 79 | -0.28 | 110 | 0.16 | 95 | 0.36 | 70 | 0.00 | 70 | 0.18 | 59.44 | -0.36 | 93 |
| C2S | 1 | 89.00 | -0.28 | 89 | -0.28 | 124 | 0.18 | 105 | 0.35 | 78 | 0.00 | 78 | 0.16 | 67.14 | -0.36 | 105 |
| C3S | 7 | 167.39 | -0.29 | 167 | -0.29 | 236 | 0.12 | 210 | 0.40 | 150 | 0.00 | 150 | 0.16 | 129.66 | -0.38 | 209 |
| C4S | 7 | 211.42 | -0.29 | 211 | -0.29 | 299 | 0.11 | 270 | 0.41 | 191 | 0.00 | 191 | 0.16 | 164.78 | -0.38 | 267 |
| C1L | 0 | 113.33 | -0.28 | 113 | -0.28 | 158 | 0.13 | 140 | 0.39 | 101 | 0.00 | 101 | 0.17 | 86.54 | -0.37 | 137 |
| C2L | 0 | 119.12 | -0.29 | 119 | -0.29 | 167 | 0.15 | 145 | 0.37 | 106 | 0.00 | 106 | 0.16 | 91.16 | -0.37 | 145 |
| C3L | 0 | 414.56 | -0.30 | 414 | -0.30 | 589 | 0.09 | 540 | 0.43 | 377 | 0.00 | 377 | 0.15 | 326.78 | -0.39 | 534 |
| C4L | 1 | 439.28 | -0.30 | 439 | -0.30 | 624 | 0.09 | 570 | 0.43 | 400 | 0.00 | 400 | 0.15 | 346.5 | -0.39 | 567 |
| N1S | 1 | 39.67 | -0.28 | 39 | -0.29 | 55 | 0.16 | 47.5 | 0.36 | 35 | 0.00 | 35 | 0.18 | 29.72 | -0.36 | 46.5 |
| N2S | 5 | 44.5 | -0.28 | 44 | -0.29 | 62 | 0.18 | 52.5 | 0.35 | 39 | 0.00 | 39 | 0.16 | 33.57 | -0.36 | 52.5 |
| N3S | 1 | 83.695 | -0.29 | 83 | -0.30 | 118 | 0.12 | 105 | 0.40 | 75 | 0.00 | 75 | 0.16 | 64.83 | -0.38 | 104.5 |
| N4S | 0 | 105.71 | -0.29 | 105 | -0.30 | 149.5 | 0.11 | 135 | 0.41 | 95.5 | 0.00 | 95.5 | 0.16 | 82.39 | -0.38 | 133.5 |
| Mobile | 1 | 78.23 | 1.61 | 78 | 1.60 | 30 | -0.29 | 42 | 0.00 | 42 | 0.00 | 42 | 0.05 | 39.85 | 0.25 | 32 |
| Vending | 1 | 15.34 | -0.04 | 15 | -0.06 | 16.04 | 0 | 0 | 0 | 0 | 0 | |||||
| Temporary Commercial | 9 | 39.06 | 0.12 | 39 | 0.11 | 35 | 0.17 | 30 | 0.00 | 30 | 0.00 | 30 | 0.00 | 30 | 0.00 | 30 |
| Temporary Non-Commercial | 1 | 19.53 | 0.12 | 19 | 0.09 | 17.5 | 0.17 | 15 | 0.00 | 15 | 15 | 0.00 | 15 | 0.00 | 15 | |
verified #'s 7/19/24 @4:11 pm