Current Disbursements, including Encumbrances, as Compared to Annual Estimates
for the period ended February 28, 2023
GENERAL CITY SERVICES FUNDS
| # | Fund Name |
Budgeted Outside Disbursements |
YTD Outside Disbursements |
% of Budget |
Encumbrances | YTD Outside Disbursements & Encumbrances |
% of Budget |
Budgeted Transfer Disbursements |
YTD Transfer Disbursements |
% of Budget |
Budgeted Total Disbursements |
YTD Total Disb., Enc. & Tfrs |
% of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Fund | |||||||||||||
| 101 | General | 9,855,270 | 1,732,223 | 18 | 642,830 | 2,375,053 | 24 | 5,041,990 | 3,711,739 | 74 | 14,897,260 | 6,086,792 | 41 |
| Major Operating Funds | |||||||||||||
| 220 | Street Maintenance and Repair | 1,360,657 | 246,808 | 18 | 155,428 | 402,236 | 30 | 193,588 | 116,354 | 60 | 1,554,245 | 518,590 | 33 |
| 228 | Leisure Activity | 1,337,585 | 146,589 | 11 | 203,963 | 350,552 | 26 | 3,800 | 3,125 | 82 | 1,341,385 | 353,677 | 26 |
| 230 | Health | 172,948 | 29,473 | 17 | 23,819 | 53,292 | 31 | 3,800 | 3,125 | 82 | 176,748 | 56,417 | 32 |
| 510 | Sidewalk, Curb & Apron | 226,700 | 294 | - | 6 | 300 | - | - | - | - | 226,700 | 300 | - |
| 308 | Equipment Replacement | 946,954 | 39,095 | 4 | 434,102 | 473,197 | 50 | - | - | - | 946,954 | 473,197 | 50 |
| 309 | Capital Improvement | 1,831,962 | 15,913 | 1 | 379,449 | 395,362 | 22 | - | - | - | 1,831,962 | 395,362 | 22 |
| 707 | Service Center | 784,111 | 138,344 | 18 | 320,176 | 458,520 | 58 | - | - | - | 784,111 | 458,520 | 58 |
| Other Funds | |||||||||||||
| 208 | Bullock Endowment Trust | 500 | - | - | - | - | - | - | - | - | 500 | - | - |
| 209 | MLK Community Recognition | - | - | - | - | - | - | - | - | - | - | - | - |
| 210 | Special Improvement District Assessment | 122,892 | - | - | - | - | - | - | - | - | 122,892 | - | - |
| 211 | Smith Memorial Gardens | 144,801 | 11,456 | 8 | 26,333 | 37,789 | 26 | - | - | - | 144,801 | 37,789 | 26 |
| 212 | Indigent Drivers Alcohol Treatment | 1,500 | - | - | - | - | - | - | - | - | 1,500 | - | - |
| 213 | Enforcement and Education | 1,500 | - | - | - | - | - | - | - | - | 1,500 | - | - |
| 214 | Law Enforcement | 3,000 | - | - | - | - | - | - | - | - | 3,000 | - | - |
| 215 | Drug Law Enforcement | - | - | - | - | - | - | - | - | - | - | - | - |
| 216 | Police Pension | - | - | - | - | - | - | - | - | - | - | - | - |
| 217 | Court Clerk Computerization | 9,623 | 56 | 1 | 3,545 | 3,601 | 37 | - | - | - | 9,623 | 3,601 | 37 |
| 218 | Court Computerization | 9,000 | 34 | - | 371 | 405 | 5 | - | - | - | 9,000 | 405 | 5 |
| 219 | Court Special Projects | 5,500 | - | - | - | - | - | - | - | - | 5,500 | - | - |
| 221 | OneOhio Fund | - | - | - | - | - | - | - | - | - | - | - | - |
| 224 | State Highway Improvement | 59,062 | 14,851 | 25 | 34,311 | 49,162 | 83 | - | - | - | 59,062 | 49,162 | 83 |
| 240 | Public Safety Endowment | 33,000 | - | - | 250 | 250 | 1 | - | - | - | 33,000 | 250 | 1 |
| 250 | Special Projects | - | - | - | - | - | - | - | - | - | - | - | - |
| 310 | Issue 2 Projects | - | - | - | - | - | - | - | - | - | - | - | - |
| 311 | Public Facilities | - | - | - | - | - | - | - | - | - | - | - | - |
| 312 | Local Coronavirus Relief | - | - | - | - | - | - | - | - | - | - | - | - |
| 313 | Local Fiscal Recovery Fund | 939,793 | - | - | - | - | - | - | - | - | 939,793 | - | - |
| 414 | Bond Retirement | - | - | - | - | - | - | - | - | - | - | - | - |
| 508 | Electric Street Lighting | 203,000 | 19,082 | 9 | 90,768 | 109,850 | 54 | - | - | - | 203,000 | 109,850 | 54 |
| 706 | Self-Funding Insurance Trust | 17,500 | 1,280 | 7 | 1,616 | 2,896 | 17 | - | - | - | 17,500 | 2,896 | 17 |
| 810 | Fire Insurance Trust | - | - | - | - | - | - | - | - | - | - | - | - |
| 811 | Contractors Permit Fee | 2,000 | - | - | - | - | - | - | - | - | 2,000 | - | - |
| Total | 18,068,858 (1) | 2,395,498 | 13 | 2,316,967 | 4,712,465 | 26 | 5,243,178 | 3,834,343 | 73 | 23,312,036 | 8,546,808 | 37 | |
All columns are shown in the stacked records below.