Fund Balance Report Reflecting Year-to-Date Receipts and Expenditures, including Prior-Year Obligations and Encumbrances
for the period ended February 28, 2023
REFUSE FUND
On narrower screens, headings and values wrap to keep all columns available.
| # | Fund Name | Beginning Unencumbered Balance | Encumbrances | Beginning Cash Balance | Y-T-D Total Receipts | Available Funds | Y-T-D Total Disbursements | Ending Cash Balance | Encumbrances | Ending Unencumbered Balance | Change in Cash Balance | Change in Unencumbered Balance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | Refuse | 418,683 | 21,587 | 440,270 | 220,353 | 660,623 | 303,355 | 357,268 | 188,868 | 168,400 | (83,002) | (250,283) |
| 206 | Refuse Equipment Replacement | 58,713 | 67,246 | 125,959 | - | 125,959 | - | 125,959 | 67,246 | 58,713 | - | - |
| Total | 477,396 | 88,833 | 566,229 | 220,353 | 786,582 | 303,355 | 483,227 | 256,114 | 227,113 | (83,002) | (250,283) |
Current Revenue as Compared to Annual Estimates
for the period ended February 28, 2023
On narrower screens, headings and values wrap to keep all columns available.
| # | Fund Name | Budgeted Outside Receipts | YTD Outside Receipts | % of Budget | Net Difference ($) | Budgeted Transfer Receipts | YTD Transfer Receipts | % of Budget | Budgeted Total Receipts | YTD Total Receipts | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | Refuse | 1,387,100 | 220,353 | 16 | (1,166,747) | - | - | - | 1,387,100 | 220,353 | 16 |
| 206 | Refuse Equipment Replacement | - | - | - | - | 50,000 | - | - | 50,000 | - | - |
| Total | 1,387,100 | 220,353 | 16 | (1,166,747) | 50,000 | - | - | 1,437,100 | 220,353 | 15 |
Current Disbursements, including Encumbrances, as Compared to Annual Estimates
for the period ended February 28, 2023
On narrower screens, headings and values wrap to keep all columns available.
| # | Fund Name | Budgeted Outside Disbursements | YTD Outside Disbursements | % of Budget | Encumbrances | YTD Outside Disbursements & Encumbrances | % of Budget | Budgeted Transfer Disbursements | YTD Transfer Disbursements | % of Budget | Budgeted Total Disbursements | YTD Total Disb., Enc. & Tfrs | % of Budget |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | Refuse | 1,474,122 | 303,355 | 21 | 188,868 | 492,223 | 33 | 50,000 | - | - | 1,655,302 | 492,223 | 30 |
| 206 | Refuse Equipment Replacement | 122,246 | - | - | 67,246 | 67,246 | 55 | - | - | - | 122,246 | 67,246 | 55 |
| Total | 1,596,368 (1) | 303,355 | 19 | 256,114 | 559,469 | 35 | 50,000 | - | - | 1,777,548 | 559,469 | 31 |