USER FRIENDLY BUDGET SECTION - PROPERTY TAX BREAKDOWN
2020 Calendar Year Property Tax Levies - ALL entities levying property taxes
On narrow screens, each row is grouped into readable fields.
| Calendar Year Tax Rate |
Calendar Year Tax Levy |
% of Total Levy |
Avg Residential Taxpayer Impact |
|
|---|---|---|---|---|
| Municipal Purpose Tax | 1.099 | $12,917,496.45 | 30.04% | $3,011.26 |
| Municipal Library | 0.00% | $0.00 | ||
| Municipal Open Space | 0.00% | $0.00 | ||
| Municipal Arts and Culture | 0.00% | $0.00 | ||
| Fire Districts (avg. rate/total levies) | 0.00% | $0.00 | ||
| Other Special Districts (total levies) | 0.00% | $0.00 | ||
| Local School District | 2.108 | $24,772,858.00 | 57.61% | $5,775.92 |
| Regional School District | 0.00% | $0.00 | ||
| County Purposes | 0.365 | $4,284,154.83 | 9.96% | $1,000.10 |
| County Library | 0.054 | $624,719.76 | 1.45% | $147.96 |
| County Board of Health | 0.00% | $0.00 | ||
| County Open Space | 0.034 | $405,215.31 | 0.94% | $93.16 |
| Other County Levies (total) | 0.00% | $0.00 | ||
| Total (Calendar Year 2020 Budget) | 3.660 | $43,004,444.35 | 100.00% | $10,028.40 |
Total Taxable Valuation as of
October 1, 2020
(To be used to calculate the current year tax rate)
$1,165,119,670.00
Current Year Average Residential Assessment
$274,000.00
Prior Year to Current Year Comparison
On narrow screens, each row is grouped into readable fields.
Comparison - Municipal Purposes Tax Rate
| Prior Year | Current Year | % Change (+/-) |
|---|---|---|
| 1.099 | 1.101 | 0.18% |
Comparison - Municipal Purposes Tax Levy
| Prior Year | Current Year | % Change (+/-) | $ Change (+/-) |
|---|---|---|---|
| $12,917,496.45 | $12,875,833.49 | -0.32% | ($41,662.96) |
Comparison - Impact on Avg. Residential Tax Payment (Municipal Purposes Only)
| Prior Year | Current Year | % Change (+/-) | $ Change (+/-) |
|---|---|---|---|
| $3,011.26 | $3,016.74 | 0.18% | $5.48 |
Current Year 2021 Budget
On narrow screens, each row is grouped into readable fields.
| Taxes | Actual/Estimated | Tax Levy |
|---|---|---|
| Municipal Purpose Tax | ACTUAL | $12,875,833.49 |
| Municipal Library | ||
| Municipal Open Space | ||
| Municipal Arts and Culture | ||
| Fire Districts (total levies) | ||
| Other Special Districts (total levies) | ||
| Local School District | ESTIMATED | $25,134,682.00 |
| Regional School District | ||
| County Purposes | ESTIMATED | $4,369,837.93 |
| County Library | ESTIMATED | $637,214.16 |
| County Board of Health | ||
| County Open Space | ESTIMATED | $413,319.62 |
| Other County Levies (total) | ||
| Total ESTIMATED amount to be raised by taxes | $43,430,887.20 |
| Revenue Anticipated, Excluding Tax Levy | 8,169,997.93 |
| Budget Appropriations, before Reserve for Uncollected Taxes | 18,892,831.42 |
| Total Non-Municipal Tax Levy | $30,555,053.71 |
| Amount to be Raised by Taxes - Before RUT | $41,277,887.20 |
| Reserve for Uncollected Taxes (RUT) | $2,150,006.44 |
| Total Amount to be Raised by Taxes | $43,427,893.64 |
| % of Tax Collections used to Calculate RUT | 95.05% |
| If % used exceeds the actual collection % then reference the statutory exception used |
|
| Tax Collections - ACTUAL as of Prior Year | |
| Total Tax Revenue, Collections CY 2020 | 43,029,940.84 |
| Total Tax Levy, CY 2020 | 43,677,094.80 |
| % of Taxes Collected, CY 2020 | 98.52% |
| Delinquent Taxes - December 31, 2020 | $577,299.13 |