USER FRIENDLY BUDGET SECTION - HEALTH BENEFITS
Swipe horizontally to view all table columns.
| Current Year # of Covered Members (Medical & Rx) |
Current Year Annual Cost Estimate per Employee |
Total Current Year Cost |
Prior Year # of Covered Members (Medical & Rx) |
Prior Year Annual Cost per Employee (Average) |
Total Prior Year Cost |
|
|---|---|---|---|---|---|---|
| Active Employees - Health Benefits - Annual Cost | ||||||
| Single Coverage | 18.00 | $11,743.92 | $211,390.56 | 18.00 | $11,543.52 | $207,783.36 |
| Parent & Child | 2.00 | $21,021.60 | $42,043.20 | 4.00 | $20,662.80 | $82,651.20 |
| Employee & Spouse (or Partner) | 7.00 | $23,487.84 | $164,414.88 | 9.00 | $23,087.04 | $207,783.36 |
| Family | 22.00 | $32,765.52 | $720,841.44 | 21.00 | $32,206.32 | $676,332.72 |
| Employee Cost Sharing Contribution (enter as negative - ) | ||||||
| Subtotal | 49.00 | $1,138,690.08 | 52.00 | $1,174,550.64 | ||
| Elected Officials - Health Benefits - Annual Cost | ||||||
| Single Coverage | 1 | $23,487.84 | $23,487.84 | 1 | $11,543.52 | $11,543.52 |
| Parent & Child | 0 | $0.00 | 0 | $0.00 | ||
| Employee & Spouse (or Partner) | 1 | $11,743.92 | $11,743.92 | 1 | $23,087.04 | $23,087.04 |
| Family | 0 | $0.00 | 0 | $0.00 | ||
| Employee Cost Sharing Contribution (enter as negative - ) | ||||||
| Subtotal | 2.00 | $35,231.76 | 2.00 | $34,630.56 | ||
| Retirees - Health Benefits - Annual Cost | ||||||
| Single Coverage | 1 | $4,137.36 | $4,137.36 | 1 | $3,771.12 | $3,771.12 |
| Parent & Child | $0.00 | $0.00 | ||||
| Employee & Spouse (or Partner) | $0.00 | $0.00 | ||||
| Family | $0.00 | $0.00 | ||||
| Employee Cost Sharing Contribution (enter as negative - ) | ||||||
| Subtotal | 1.00 | $4,137.36 | 1.00 | $3,771.12 | ||
| GRAND TOTAL | 52.00 | $1,178,059.20 | 55.00 | $1,212,952.32 |
Note - other health insurances such as dental and vision are not included in this analysis unless included in the employees total premium. Therefore, the total from this sheet may not agree with the budgeted appropriation.
Is medical coverage provided by the SHBP (Yes or No)?
YES
Is prescription drug coverage provided by the SHBP (Yes or No)?
YES